Students pursuing the BS in Cognitive and Behavioral Neuroscience develop an in-depth understanding of the biological bases of cognition, perception, emotion, and behavior. Required coursework in psychology, biology, mathematics, and chemistry provides the foundation for this understanding. Advanced elective coursework allows students to tailor the major to their individual interests and post-graduation goals. Students take 4 elective courses either spread across the disciplines of psychology, biology, computer science and philosophy, or they may choose to concentrate their electives in either psychology, biology, or computer science, creating a self-devised concentration. The major provides excellent preparation for graduate study in neuroscience, psychology, cognitive science, medicine, and the health professions, as well as careers in research, biotechnology, behavioral medicine, and the pharmaceutical industry, among others.
Cognitive and Behavioral Neuroscience Majors must earn a final grade of a C- or higher in Introduction to Psychology, Elementary Psychological Statistics or Statistics for Science Majors, Research Methods in Psychology, and Seminar in Cognitive and Behavioral Neuroscience in order to graduate. Students earning a final grade of a D+ or lower must retake the class before progressing.
Link to College Core requirement.
Code | Title | Hours |
---|---|---|
Core Courses | ||
Level 1 Chemistry Courses | ||
Select one: | 4-5 | |
General Chemistry I and General Chemistry Lab I | ||
Principles of Chemistry I (with lab) | ||
Level 2 Chemistry Courses | 4 | |
General Chemistry II and General Chemistry II Lab | ||
Principles of Chemistry II (with lab) | ||
Math Courses | ||
Select one: | 4 | |
Calculus I | ||
Calculus I - Math - Phys Sci | ||
Statistics Courses | ||
Select one: | 4 | |
Statistics for Science Majors | ||
Elementary Psychological Statistics | ||
Biology Courses | ||
BIOL 1211 & BIOL 1212 | General Biology- Organisms and General Biology-Organisms Lab | 4 |
BIOL 1222 & BIOL 1223 | General Biology-Cell and General Biology-Cell Lab | 4 |
BIOL 2221 & BIOL 2222 | Genetics and Genetics Lab | 4 |
Psychology Courses | ||
PSYC 1101 | Introduction to Psychology | 3 |
PSYC 3311 | Research Methods | 4 |
PSYC 3217 | Biological Psychology | 3 |
PSYC 3214 | Cognitive Psychology | 3 |
PSYC 3219 | Cognitive Neuroscience | 3 |
PSYC 3221 | Psychopharmacology | 3 |
PSYC 5114 | Seminar in Cognitive and Behavioral Neuroscience | 3 |
Elective Courses | ||
Select four: | 12-16 | |
Developmental Psychology | ||
Sensation and Perception | ||
Personality Concepts | ||
Social Psychology | ||
Mental Health | ||
Motivation and Emotion | ||
Cell Biology and Cell Biology Lab | ||
Human Genetics | ||
Molecular Biology | ||
Vertebrate Physiology | ||
Neuroendocrinology | ||
Philosophy of Mind | ||
Computing for Science Majors | ||
Intro to Program Design I | ||
or ISCI 1117 | Python for Cybersecurity | |
Data Mining | ||
Calculus II | ||
or MATH 1511 | Calculus II - Math - Phys Sci | |
Total Hours | 62-67 |
First Year | ||
---|---|---|
First Semester | Hours | |
CORE 1001 | University Life | 1 |
CORE 1101 | Journey of Transformation | 3 |
ENGL 1201 | Core English I | 3 |
CHEM 1123 & CHEM 1125 |
General Chemistry I and General Chemistry Lab I |
4 |
MATH 1401 | Calculus I | 4 |
Hours | 15 | |
Second Semester | ||
ENGL 1202 | Core English II | 3 |
1 Philosophy course for A&S Philosophy and Religion requirement | 3 | |
1 course meeting A&S History/Aesthetics/Lit requirement | 3 | |
PSYC 1101 | Introduction to Psychology | 3 |
CHEM 1124 & CHEM 1126 |
General Chemistry II and General Chemistry II Lab |
4 |
Hours | 16 | |
Second Year | ||
First Semester | ||
CORE 2101 | Christianity and Cult in Dial. | 3 |
BIOL 1211 & BIOL 1212 |
General Biology- Organisms and General Biology-Organisms Lab |
4 |
1001 Elementary I Language course (Arabic, Italian, Spanish, etc.) | 3 | |
MATH 2111 | Statistics for Science Majors | 4 |
Hours | 14 | |
Second Semester | ||
PSYC 3311 | Research Methods | 4 |
1002 Elementary II Language course (Arabic, Italian, Spanish, etc.) | 3 | |
Religion course for A&S Philosophy and Religion requirement | 3 | |
BIOL 1222 & BIOL 1223 |
General Biology-Cell and General Biology-Cell Lab |
4 |
PSYC 3219 | Cognitive Neuroscience | 3 |
Hours | 17 | |
Third Year | ||
First Semester | ||
1 course meeting A&S History/Aesthetics/Lit requirement | 3 | |
PSYC 3217 | Biological Psychology | 3 |
1 course meeting A&S Diversity requirement | 4 | |
BIOL 2221 & BIOL 2222 |
Genetics and Genetics Lab |
4 |
Hours | 14 | |
Second Semester | ||
1 class meeting A&S Social Science requirement | 3 | |
PSYC 3214 | Cognitive Psychology | 3 |
PSYC 3221 | Psychopharmacology | 3 |
CORE 3XXX: Engaging the World | 3 | |
1 elective course for Cognitive & Behavioral Neuroscience major | 3-4 | |
Hours | 15-16 | |
Fourth Year | ||
First Semester | ||
PSYC 5114 | Seminar in Cognitive and Behavioral Neuroscience | 3 |
1 elective course for Cognitive & Behavioral Neuroscience major | 3-4 | |
1 elective course for Cognitive & Behavioral Neuroscience major | 3-4 | |
1 elective course for Cognitive & Behavioral Neuroscience major | 3-4 | |
1 general elective or course towards a minor | 3 | |
Hours | 15-18 | |
Second Semester | ||
1 general elective or course towards a minor | 3 | |
1 general elective or course towards a minor | 3 | |
1 general elective or course towards a minor | 3 | |
1 general elective or course towards a minor | 3 | |
1 general elective or course towards a minor | 3 | |
Hours | 15 | |
Total Hours | 121-125 |
Home to nearly 10,000 undergraduate and graduate students, Seton Hall has reached new heights in academic excellence, faculty research and student success. Ready to take the next steps on your academic or career path?
Print this page.
The PDF will include all information unique to this page.
A PDF of the entire 2024-2025 catalog.
A PDF of the entire 2024-2025 catalog.