Code | Title | Hours |
---|---|---|
CORE 1001 | University Life | 1 |
CORE 1101 | Journey of Transformation | 3 |
CORE 2101 | Christianity and Cult in Dial. | 3 |
CORE 3XXX Engaging the World | 3 | |
ENGL 1201 | Core English I | 3 |
ENGL 1202 | Core English II | 3 |
Total | 16 |
Code | Title | Hours |
---|---|---|
ADIM 3410 | Children and Visual Arts | 3 |
BIOL 1101 | Introduction to Biology | 3 |
EDST 3700 | Integrating Curriculum and Technology | 3 |
MATH 1151 | Math for Elem Educators I | 3 |
MATH 1161 | Math for Elem Educators II | 3 |
Literature Course | 3 | |
History Course | 3 | |
Science or History Course | 3 | |
Total | 24 |
Code | Title | Hours |
---|---|---|
BMIE 1001 | Real World Technologies | 3 |
HPER 1417 | Basic Concepts Health | 3 |
PSYC 1213 | Adolescent Psychology | 3 |
Math Course (excludes developmental math courses) | 3 | |
Science Course | 3 | |
History Course | 3 | |
Art or Music Course | 3 | |
Liberal or Fine Arts Course | 3 | |
Total | 24 |
Home to nearly 10,000 undergraduate and graduate students, Seton Hall has reached new heights in academic excellence, faculty research and student success. Ready to take the next steps on your academic or career path?
Print this page.
The PDF will include all information unique to this page.
A PDF of the entire 2024-2025 catalog.
A PDF of the entire 2024-2025 catalog.