Fahy Hall
CHDCM@shu.edu
shu.edu/academics/ba-visual-sound-media-television.html
Program Code: EC_COBF_BA (Concentration Code: COBT)
Academic Advisers: Buehler; Henry; Kraszewski; Pace; Rondinella
The Visual and Sound Media major teaches students about the complex relationship between media, society, and culture. Firmly rooted in the liberal arts, the major focuses on the history, theory, and aesthetics of film, television, sound, and digital media so that students can express themselves as critics, as artists, and as citizens in their communities.
For practical and philosophical reasons, the major requires all students to take courses in critical studies and media production. Students learn a diverse skill set that allows them to work in the media industry, write media criticism, or attend graduate school after graduation. Additionally, media studies and media production are not two separate aspects of the major with one emphasizing critical thinking and the other valuing creative output. Rather, they are interrelated ways to think critically about the world, to put theory into practice, and to communicate ideas to audiences. Our curriculum emphasizes that both media studies and media production rely on critical vision and creative insights. In support of the mission of Seton Hall University, the major emphasizes ethics and values. Our courses cultivate awareness and understanding by valuing compassion, social justice, human dignity, personal liberation, and activism. The major also places a high priority on diversity and global awareness. All of these issues come together to form one mission: to create inspired, ethically minded students who passionately engage our mediated world through critical and creative thinking. Facilities are dedicated for student use; the television studio and editing labs. The College also offers co-curricular experiences with student-oriented activities including the Center for Sports Media, WSOU. 89.5 FM, and SHU TV.
All students in the Visual and Sound Media program are required to complete 45 credits, inclusive of one area of concentration in:
Code | Title | Hours |
---|---|---|
COBF 1210 | Introduction to Media Studies | 3 |
COBF 1212 | Introduction to Visual Theory | 3 |
COBF 1220 | Introduction to Digital Media Production | 3 |
COBF 2231 | Introduction to Television and Radio History | 3 |
COBF 2232 | Evolution of the Film Art | 3 |
COBF 2222 | Television-Film Writing | 3 |
or COBF 2401 | Writing for Radio | |
Total Hours | 18 |
All Visual and Sound Media majors must pursue a concentration in media studies, television production, film production, sports media, or sound production and engineering.
Code | Title | Hours |
---|---|---|
Television Production Courses | ||
COBF 2223 | Introduction to Studio Television I | 3 |
COBF 3223 | Studio Production II | 3 |
COBF 3224 | Field Production I | 3 |
COBF 4224 | Field Production II | 3 |
Media Studies Courses | ||
Select two of the following: | 6 | |
Documentary Film | ||
Film Directors | ||
COBF 2235 | ||
Digital Media Studies | ||
Reality Television | ||
Music in Film | ||
Sports, Media and Culture | ||
ST - Sports as Film | ||
Contemporary Cinema | ||
Film Criticism | ||
Film Genre | ||
Television Genres | ||
ST - Future of Sports Media | ||
Sport Media Scandal & Crisis | ||
Media Criticism | ||
Production Electives | ||
Select one of the following options: | 6 | |
Option 1 | ||
Select two production electives: | ||
Intro to Multimedia Comm | ||
Digital Art and Design I | ||
Intro to 3D Computer Graphics | ||
ST - Radio Sportscasting | ||
Advanced Screenwriting | ||
ST - The Producer's Overview | ||
ST - Directing for the Camera | ||
Lighting for TV-Theatre-Film | ||
Option 2 | ||
Select one production elective and one internship | ||
Option 3 | ||
Select two production courses from the film or sound concentration(s) | ||
Senior Seminar | ||
COBF 5299 | Senior Seminar | 3 |
Total Hours | 27 |
Requirements for the program are outlined in the "Requirements" tab of this Catalogue. This Planner tab offers a sample semester-by-semester model schedule which accounts for historical course availability. For timely completion of the program, students must routinely meet with their assigned academic adviser to carefully plan their schedule based on available courses.
First Year | ||
---|---|---|
First Semester | Hours | |
CORE 1001 | University Life | 1 |
CORE 1101 | Journey of Transformation | 3 |
ENGL 1201 | Core English I | 3 |
COST 1600 | Speaking and Listening in a Digital and Global Age | 3 |
COBF 1212 | Introduction to Visual Theory | 3 |
COBF 1220 | Introduction to Digital Media Production | 3 |
Hours | 16 | |
Second Semester | ||
ENGL 1202 | Core English II | 3 |
COBF 1210 | Introduction to Media Studies | 3 |
CHDCM B.A. Core: Mathematics Requirement | 3 | |
CHDCM B.A. Core: Identity/Difference Requirement | 3 | |
CHDCM B.A. Core: Social/Political Requirement | 3 | |
Hours | 15 | |
Second Year | ||
First Semester | ||
CORE 2101 | Christianity and Cult in Dial. | 3 |
COBF 2222 | Television-Film Writing | 3 |
COBF 2223 | Introduction to Studio Television I | 3 |
CHDCM B.A. Core: World Language/Culture Requirement | 3 | |
CHDCM B.A. Core: Identity/Difference Requirement | 3 | |
Hours | 15 | |
Second Semester | ||
COBF 2232 | Evolution of the Film Art | 3 |
COBF 3223 | Studio Production II | 3 |
CHDCM B.A. Core: World Language/Culture Requirement | 3 | |
CHDCM B.A. Core: Creative Process Requirement | 3 | |
CHDCM B.A. Core: Ethics Requirement | 3 | |
Hours | 15 | |
Third Year | ||
First Semester | ||
CORE 3XXX: Engaging the World | ||
COBF 2231 | Introduction to Television and Radio History | 3 |
COBF 3224 | Field Production I | 3 |
CHDCM B.A. Core: Science Requirement | 3 | |
Media Studies Elective | 3 | |
Hours | 12 | |
Second Semester | ||
COBF 4224 | Field Production II | 3 |
CHDCM B.A. Core: Aesthetics Requirement | 3 | |
Media Studies Elective | 3 | |
Production Elective | 3 | |
Elective | 3 | |
Hours | 15 | |
Fourth Year | ||
First Semester | ||
CHDCM B.A. Core: Social/Political Requirement | 3 | |
CHDCM B.A. Core: Historical Context Requirement | 3 | |
Production Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Hours | 15 | |
Second Semester | ||
COBF 5299 | Senior Seminar | 3 |
CHDCM B.A. Core: Historical Context Requirement | 3 | |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Hours | 15 | |
Total Hours | 118 |
Home to nearly 10,000 undergraduate and graduate students, Seton Hall has reached new heights in academic excellence, faculty research and student success. Ready to take the next steps on your academic or career path?
Print this page.
The PDF will include all information unique to this page.
A PDF of the entire 2024-2025 catalog.
A PDF of the entire 2024-2025 catalog.