The undergraduate program in International and Homeland Security is based on an interdisciplinary global studies curriculum with an additional 12 credits of Political Science so that students understand the legal environment of homeland security. A comprehensive world languages program enables students to attain professional proficiency in multiple languages. All students will complete the university’s cybersecurity certificate, as well as complete a professional internship in order to gain an understanding of career opportunities available to them upon graduation. The School of Diplomacy and International Relations sponsors regional study trips. Opportunities to participate in Model U.N. and other activities related to the United Nations also are available.
To attain the degree of Bachelor of Science in International and Homeland Security, students must complete the program for a total of 121 credits. While each student is guided by a faculty adviser of the School, the ultimate responsibility for complying with curriculum requirements rests with the student. To complete degree requirements satisfactorily, students must have a cumulative GPA of at least 2.0. Transfer students should obtain academic advisement from one of the Associate Deans.
Code | Title | Hours |
---|---|---|
Core Courses: | ||
ENGL 1201 | Core English I | 3 |
ENGL 1202 | Core English II | 3 |
CORE 1001 | University Life | 1 |
CORE 1101 | Journey of Transformation | 3 |
CORE 2101 | Christianity and Cult in Dial. | 3 |
CORE 3XXX: Engaging the World * | 3 | |
ECON 1402 | Principles of Economics I | 3 |
ECON 1403 | Principles of Economics II | 3 |
MATH 1203 | Stats Models for Soc Science | 3 |
RELS 1402 | Religions of the World | 3 |
Subtotal | 28 | |
Diplomacy and International Relations Requirements: | ||
DIPL 1711 | International Relations | 3 |
DIPL 2120 | International Conflict and Security | 3 |
DIPL 3104 | Public International Law | 3 |
DIPL 3800 | Investigating International Relations | 3 |
DIPL 4101 | Research Project | 3 |
DIPL 4111 | Senior Leadership Internship | 3 |
DIPL 4555 | Economic Aspects of International Relations | 3 |
DIPL 3450 | Comparative Homeland Security | 3 |
DIPL 3460 | Intelligence | 3 |
DIPL 3470 | Cybersecurity and International Security | 3 |
Any three diplomacy Courses | 9 | |
Subtotal | 39 | |
Foreign Language Requirement: | ||
Elementary Language I | 3 | |
Elementary Language II | 3 | |
Intermediate Language I | 3 | |
Intermediate Language II | 3 | |
Advance Language I | 3 | |
Advance Language II | 3 | |
Fourth-Year Language I ** | 3 | |
Fourth-Year Language II ** | 3 | |
Subtotal | 24 | |
Cybersecurity Certificate | ||
ISCI 1110 | Introduction to Cybersecurity | 1 |
ISCI 1117 | Python for Cybersecurity | 3 |
ISCI 1120 | Network+ Prep | 2 |
ISCI 2130 | Security+ Prep | 3 |
PSYC 1216 | Industrial/Organizational Psychology | 3 |
Subtotal | 12 | |
Political Science | ||
POLS 1211 | United States Politics | 3 |
POLS 2229 | Introduction to U.S. Law | 3 |
POLS 3210 | Constitutional Law | 3 |
POLS 3211 | Civil Liberties | 3 |
Subtotal | 12 | |
HRTD 6620 | Risk Management & Incident Com | 3 |
Elective course *** | 3 | |
Total Hours | 121 |
Take DIPL 3850/3851/3852/3853 or any 3000-level CORE course.
Any language course with advanced II as prerequisite.
Any Seton Hall Elective Course.
First Year | Hours | |
---|---|---|
DIPL 1711 | International Relations | 3 |
DIPL 2120 | International Conflict and Security | 3 |
ENGL 1201 | Core English I | 3 |
ENGL 1202 | Core English II | 3 |
CORE 1101 | Journey of Transformation | 3 |
CORE 1001 | University Life | 1 |
MATH 1203 | Stats Models for Soc Science * | 3 |
RELS 1402 | Religions of the World | 3 |
POLS 1211 | United States Politics | 3 |
Elementary Language I | 3 | |
Elementary Language II | 3 | |
Hours | 31 | |
Second Year | ||
ISCI 1110 | Introduction to Cybersecurity | 1 |
ISCI 1120 | Network+ Prep | 2 |
ISCI 1117 | Python for Cybersecurity | 3 |
POLS 2229 | Introduction to U.S. Law | 3 |
DIPL 3450 | Comparative Homeland Security | 3 |
DIPL 3460 | Intelligence | 3 |
CORE 2101 | Christianity and Cult in Dial. | 3 |
ECON 1402 | Principles of Economics I ** | 3 |
ECON 1403 | Principles of Economics II ** | 3 |
Intermediate Language I | 3 | |
Intermediate Language II | 3 | |
Hours | 30 | |
Third Year | ||
DIPL 3104 | Public International Law | 3 |
DIPL 3800 | Investigating International Relations *** | 3 |
DIPL 3470 | Cybersecurity and International Security | 3 |
ISCI 2130 | Security+ Prep | 3 |
PSYC 1216 | Industrial/Organizational Psychology | 3 |
POLS 3210 | Constitutional Law | 3 |
POLS 3211 | Civil Liberties | 3 |
CORE 3XXX: Engaging the World **** | 3 | |
Advanced Language I | 3 | |
Advanced Language II | 3 | |
Hours | 30 | |
Fourth Year | ||
DIPL 4555 | Economic Aspects of International Relations | 3 |
DIPL 4101 | Research Project ****** | 3 |
DIPL 4111 | Senior Leadership Internship | 3 |
Diplomacy Elective ******* | 3 | |
Diplomacy Elective ******* | 3 | |
Diplomacy Elective ******* | 3 | |
HRTD | 3 | |
Fourth Year Language I ******** | 3 | |
Fourth Year Language II ******** | 3 | |
Any SHU Elective | 3 | |
Hours | 30 | |
Total Hours | 121 |
Take prior to DIPL 3800.
Take prior to Econ/Dev Basket and DIPL 4555.
Prerequisite C- or better before DIPL 4101; complete MATH 1203 prior to DIPL 3800.
Take DIPL 3850, DIPL 3851, DIPL 3852, DIPL 3853, or any CORE 3000-level class.
Prior completion of ECON 1402 and 1403 strongly recommended.
DIPL 3800 with C- or better is prerequisite.
Any DIPL course not counting towards another requirement.
Any 3000-level or higher class taught in the student’s foreign language choice.
Home to nearly 10,000 undergraduate and graduate students, Seton Hall has reached new heights in academic excellence, faculty research and student success. Ready to take the next steps on your academic or career path?
Print this page.
The PDF will include all information unique to this page.
A PDF of the entire 2024-2025 catalog.
A PDF of the entire 2024-2025 catalog.