The Master of Social Work (M.S.W.) prepares social work practitioners for advanced practice with individuals, families and groups in the areas of behavioral health practice and forensic social work. Graduates will be prepared to practice in a variety of behavioral health, substance abuse, or forensic settings.
The M.S.W. program is designed to help students achieve their maximum potential through a carefully structured curriculum of foundation and advanced courses. Students without an accredited undergraduate degree in social work are admitted to the regular 60 semester hour program that may be completed in four semesters.
Advanced standing is available to applicants who have graduated from an undergraduate accredited social work program within the past five years. Applicants for advanced standing must have earned a minimum 2.75 grade point average on the last 120 credits that appear on their bachelor’s degree transcript, as well as a 3.0 on all social work courses.
Students seeking admission to the M.S.W. program must demonstrate that they:
Provisional admission may be granted to applicants to the M.S.W. program who have a GPA below 2.75 on the last 120 graded credits that appear on their bachelor’s degree transcript and have an otherwise strong application. Provisionally admitted applicants must complete one semester of graduate courses (at least two courses) with a GPA of 3.0 to remain in the MSW program.
Under certain circumstances, students may receive a maximum of 30 semester hours for work completed not more than five years prior to first registration from a CSWE- accredited graduate school of social work and for which a grade of at least a B was received. No course, including any transfer course, may be counted toward a degree if it was completed more than seven full calendar years prior to the date of graduation.
Students must complete a minimum of 30 credits in the Seton Hall University Social Work program, to be eligible for the M.S.W.
Students currently or previously enrolled in another accredited master’s level social work degree program who are seeking admission as a transfer students are required to submit the following additional materials directly to the Social Work Program Director via mail or email:
Any student registered in the program who wants to take a course at another university and transfer credit toward the Seton Hall University Social Work M.S.W. (i.e., a summer course) must receive approval from the Social Work Program Director.
Applicants for advanced standing must submit the following material in addition to the usual application requirements:
Students in the M.S.W. program may graduate with no more than six credits (typically two courses) in which they earn a C (three credits for advanced standing students). Students in the 60 credit M.S.W. program are allowed to repeat two courses one time during their program to improve their grade. Students who have begun the concentration curriculum may not repeat a foundation course. Advanced standing students may repeat one course one time. Students who fail field courses must meet the Academic Standing Committee to discuss progression in the program. Students who have exceeded their allowable C credits and who have utilized their allowable course repeat option will be dismissed from the program regardless of their GPA. Students who receive any grade below a C and have utilized their allowable course repeat option will be dismissed from the program regardless of their GPA. Upon appeal, the Program Director may modify these constraints in exceptional circumstances.
In addition, students in the M.S.W. program must maintain a cumulative grade point average of 3.0. If the GPA falls below 3.0, the student is placed on academic probation according to University policy.
Additional policies are found in the M.S.W. Graduate Student Handbook.
No credit will be given for work or life experience.
Persons who indicate on the application that they have pending legal action or convictions will be asked to supply documentation on the nature of the offense and the disposition. All students upon admission into field education are required to have background checks prior to client content.
Individuals admitted to the program who are facing pending legal action or convictions may have restrictions placed on the area of study and field placements they may pursue. In addition, some field placement agencies require a criminal background check.
Applicants are also advised that the Professional Standards Committee in their state of residence may refuse to issue a license or certificate of registration to any person who has been convicted of any crime in this or any other state. Applicants may be denied admission, or if enrolled, terminated, from the program if they have not been truthful or provided inaccurate information in the application.
The expected course of study for the regular full-time program requires two years of coursework and field education.
Students in the regular part-time program are expected to complete their course work and field education in four years. The expected course of study for full-time advanced standing students is one year of course-work and field education or two years for part-time advanced standing students. Admission occurs in the Fall semester for both full and part- time students and in the Spring semester for part-time students.
Incoming advanced standing students will be required to take a three-credit intensive course on the philosophical and ethical foundations of social work practice at the beginning of regular classes.
A grade point average of 3.0 is required for graduation.
To remain in good academic standing, graduate students must maintain a cumulative grade point average of at least 3.0 for all graduate courses. Students in the regular program must complete two different field placements.
Eligible students who wish to enroll as non-degree graduate students (not formally admitted to a graduate degree program) are required to apply for non-matriculated status (this option is available on the standard graduate application) and may schedule up to three approved Foundation Level courses. These students may have official transcripts sent to the Admissions Office from the baccalaureate granting institution and all institutions attended for graduate study and register for classes with the Registrar’s Office.
First Year | ||
---|---|---|
First Semester | Hours | |
Foundation Year | ||
SOWK 6201 | Social Problems and Programs | 3 |
SOWK 6511 | Behavior & Environments I | 3 |
SOWK 6611 | SW Practice: Engagement | 3 |
SOWK 6901 | Theory and Practice II | 3 |
SOWK 6811 | Field I and Integrated Seminar | 3 |
Hours | 15 | |
Second Semester | ||
SOWK 6301 | Social Policy Analysis | 3 |
SOWK 6512 | Behavior & Environments II | 3 |
SOWK 6812 | Field II - Integrated Seminar | 3 |
SOWK 6910 | Research Method in Social Work | 3 |
SOWK 6912 | Theory and Practice III | 3 |
Hours | 15 | |
Second Year | ||
First Semester | ||
Concentration Year - Behavioral Health | ||
SOWK 7511 | Mental Hlth - Psychopathology | 3 |
SOWK 7512 | Substance Abuse Theory | 3 |
SOWK 7811 | Field III - Integrated Seminar | 3 |
SOWK 7201 | Administration and Supervision | 3 |
SOWK 7911 | Substance Abuse Practice | 3 |
Hours | 15 | |
Second Semester | ||
SOWK 7513 | Cultural Competence | 3 |
SOWK 7812 | Field IV - Integrated Seminar | 3 |
SOWK 7912 | Prevention Theory | 3 |
SOWK 7910 | Clinical Evaluation | 3 |
SOWK 7913 | Wellness and Behavioral Health | 3 |
Hours | 15 | |
Total Hours | 60 |
First Year | ||
---|---|---|
First Semester | Hours | |
Foundation Year | ||
SOWK 6201 | Social Problems and Programs | 3 |
SOWK 6511 | Behavior & Environments I | 3 |
SOWK 6611 | SW Practice: Engagement | 3 |
SOWK 6901 | Theory and Practice II | 3 |
SOWK 6811 | Field I and Integrated Seminar | 3 |
Hours | 15 | |
Second Semester | ||
SOWK 6301 | Social Policy Analysis | 3 |
SOWK 6512 | Behavior & Environments II | 3 |
SOWK 6812 | Field II - Integrated Seminar | 3 |
SOWK 6910 | Research Method in Social Work | 3 |
SOWK 6912 | Theory and Practice III | 3 |
Hours | 15 | |
Second Year | ||
First Semester | ||
Concentration Year - Forensic | ||
SOWK 7511 | Mental Hlth - Psychopathology | 3 |
SOWK 7611 | Theory Pract Forensic Soc Wrk | 3 |
SOWK 7612 | Forensic Social Work | 3 |
SOWK 7811 | Field III - Integrated Seminar | 3 |
SOWK 7201 | Administration and Supervision | 3 |
Hours | 15 | |
Second Semester | ||
SOWK 7910 | Clinical Evaluation | 3 |
SOWK 7513 | Cultural Competence | 3 |
SOWK 7714 | Forensic Social Work - Family | 3 |
SOWK 7715 | Forensic Soc Wrk - Civil Court | 3 |
SOWK 7812 | Field IV - Integrated Seminar | 3 |
Hours | 15 | |
Total Hours | 60 |
First Year | ||
---|---|---|
First Semester | Hours | |
Foundation Year | ||
SOWK 6201 | Social Problems and Programs | 3 |
SOWK 6511 | Behavior & Environments I | 3 |
Hours | 6 | |
Second Semester | ||
SOWK 6301 | Social Policy Analysis | 3 |
SOWK 6512 | Behavior & Environments II | 3 |
Hours | 6 | |
Second Year | ||
First Semester | ||
Foundation Year | ||
SOWK 6611 | SW Practice: Engagement | 3 |
SOWK 6811 | Field I and Integrated Seminar | 3 |
SOWK 6901 | Theory and Practice II | 3 |
Hours | 9 | |
Second Semester | ||
SOWK 6812 | Field II - Integrated Seminar | 3 |
SOWK 6910 | Research Method in Social Work | 3 |
SOWK 6912 | Theory and Practice III | 3 |
Hours | 9 | |
Third Year | ||
First Semester | ||
Concentration Year | ||
SOWK 7511 | Mental Hlth - Psychopathology | 3 |
SOWK 7201 | Administration and Supervision | 3 |
Hours | 6 | |
Second Semester | ||
SOWK 7910 | Clinical Evaluation | 3 |
SOWK 7513 | Cultural Competence | 3 |
Hours | 6 | |
Fourth Year | ||
First Semester | ||
Concentration Year - Behavioral Health | ||
SOWK 7512 | Substance Abuse Theory | 3 |
SOWK 7811 | Field III - Integrated Seminar | 3 |
SOWK 7911 | Substance Abuse Practice | 3 |
Hours | 9 | |
Second Semester | ||
SOWK 7812 | Field IV - Integrated Seminar | 3 |
SOWK 7912 | Prevention Theory | 3 |
SOWK 7913 | Wellness and Behavioral Health | 3 |
Hours | 9 | |
Total Hours | 60 |
First Year | ||
---|---|---|
First Semester | Hours | |
Foundation Year | ||
SOWK 6201 | Social Problems and Programs | 3 |
SOWK 6511 | Behavior & Environments I | 3 |
Hours | 6 | |
Second Semester | ||
SOWK 6301 | Social Policy Analysis | 3 |
SOWK 6512 | Behavior & Environments II | 3 |
Hours | 6 | |
Second Year | ||
First Semester | ||
Foundation Year | ||
SOWK 6611 | SW Practice: Engagement | 3 |
SOWK 6811 | Field I and Integrated Seminar | 3 |
SOWK 6901 | Theory and Practice II | 3 |
Hours | 9 | |
Second Semester | ||
SOWK 6812 | Field II - Integrated Seminar | 3 |
SOWK 6910 | Research Method in Social Work | 3 |
SOWK 6912 | Theory and Practice III | 3 |
Hours | 9 | |
Third Year | ||
First Semester | ||
Concentration Year | ||
SOWK 7511 | Mental Hlth - Psychopathology | 3 |
SOWK 7201 | Administration and Supervision | 3 |
Hours | 6 | |
Second Semester | ||
SOWK 7910 | Clinical Evaluation | 3 |
SOWK 7513 | Cultural Competence | 3 |
Hours | 6 | |
Fourth Year | ||
First Semester | ||
Concentration Year - Forensic | ||
SOWK 7611 | Theory Pract Forensic Soc Wrk | 3 |
SOWK 7612 | Forensic Social Work | 3 |
SOWK 7811 | Field III - Integrated Seminar | 3 |
Hours | 9 | |
Second Semester | ||
SOWK 7714 | Forensic Social Work - Family | 3 |
SOWK 7715 | Forensic Soc Wrk - Civil Court | 3 |
SOWK 7812 | Field IV - Integrated Seminar | 3 |
Hours | 9 | |
Total Hours | 60 |
First Year | ||
---|---|---|
Summer | Hours | |
SOWK 7000 | Advanced Standing Seminar | 3 |
Hours | 3 | |
First Semester | ||
Behavioral Health | ||
SOWK 7201 | Administration and Supervision | 3 |
SOWK 7511 | Mental Hlth - Psychopathology | 3 |
SOWK 7512 | Substance Abuse Theory | 3 |
SOWK 7811 | Field III - Integrated Seminar | 3 |
SOWK 7911 | Substance Abuse Practice | 3 |
Hours | 15 | |
Second Semester | ||
SOWK 7910 | Clinical Evaluation | 3 |
SOWK 7513 | Cultural Competence | 3 |
SOWK 7812 | Field IV - Integrated Seminar | 3 |
SOWK 7912 | Prevention Theory | 3 |
SOWK 7913 | Wellness and Behavioral Health | 3 |
Hours | 15 | |
Total Hours | 33 |
First Year | ||
---|---|---|
Summer | Hours | |
SOWK 7000 | Advanced Standing Seminar | 3 |
Hours | 3 | |
First Semester | ||
Forensic | ||
SOWK 7201 | Administration and Supervision | 3 |
SOWK 7511 | Mental Hlth - Psychopathology | 3 |
SOWK 7611 | Theory Pract Forensic Soc Wrk | 3 |
SOWK 7612 | Forensic Social Work | 3 |
SOWK 7811 | Field III - Integrated Seminar | 3 |
Hours | 15 | |
Second Semester | ||
SOWK 7513 | Cultural Competence | 3 |
SOWK 7910 | Clinical Evaluation | 3 |
SOWK 7714 | Forensic Social Work - Family | 3 |
SOWK 7715 | Forensic Soc Wrk - Civil Court | 3 |
SOWK 7812 | Field IV - Integrated Seminar | 3 |
Hours | 15 | |
Total Hours | 33 |
First Year | ||
---|---|---|
Summer | Hours | |
SOWK 7000 | Advanced Standing Seminar | 3 |
Hours | 3 | |
First Semester | ||
SOWK 7511 | Mental Hlth - Psychopathology | 3 |
SOWK 7201 | Administration and Supervision | 3 |
Hours | 6 | |
Second Semester | ||
SOWK 7513 | Cultural Competence | 3 |
SOWK 7910 | Clinical Evaluation | 3 |
Hours | 6 | |
Second Year | ||
First Semester | ||
Behavioral Health | ||
SOWK 7512 | Substance Abuse Theory | 3 |
SOWK 7811 | Field III - Integrated Seminar | 3 |
SOWK 7911 | Substance Abuse Practice | 3 |
Hours | 9 | |
Second Semester | ||
SOWK 7812 | Field IV - Integrated Seminar | 3 |
SOWK 7912 | Prevention Theory | 3 |
SOWK 7913 | Wellness and Behavioral Health | 3 |
Hours | 9 | |
Total Hours | 33 |
First Year | ||
---|---|---|
Summer | Hours | |
SOWK 7000 | Advanced Standing Seminar | 3 |
Hours | 3 | |
First Semester | ||
SOWK 7511 | Mental Hlth - Psychopathology | 3 |
SOWK 7201 | Administration and Supervision | 3 |
Hours | 6 | |
Second Semester | ||
SOWK 7513 | Cultural Competence | 3 |
SOWK 7910 | Clinical Evaluation | 3 |
Hours | 6 | |
Second Year | ||
First Semester | ||
Forensic | ||
SOWK 7611 | Theory Pract Forensic Soc Wrk | 3 |
SOWK 7612 | Forensic Social Work | 3 |
SOWK 7811 | Field III - Integrated Seminar | 3 |
Hours | 9 | |
Second Semester | ||
SOWK 7714 | Forensic Social Work - Family | 3 |
SOWK 7715 | Forensic Soc Wrk - Civil Court | 3 |
SOWK 7812 | Field IV - Integrated Seminar | 3 |
Hours | 9 | |
Total Hours | 33 |
First Year | ||
---|---|---|
Second Semester | Hours | |
Foundation Year (Spring) | ||
SOWK 6201 | Social Problems and Programs | 3 |
SOWK 6511 | Behavior & Environments I | 3 |
SOWK 6611 | SW Practice: Engagement | 3 |
SOWK 6901 | Theory and Practice II | 3 |
SOWK 6811 | Field I and Integrated Seminar | 3 |
Hours | 15 | |
Summer | ||
SOWK 6301 | Social Policy Analysis | 3 |
SOWK 6512 | Behavior & Environments II | 3 |
SOWK 6812 | Field II - Integrated Seminar | 3 |
SOWK 6910 | Research Method in Social Work | 3 |
SOWK 6912 | Theory and Practice III | 3 |
Hours | 15 | |
Second Year | ||
Second Semester | ||
SOWK 7513 | Cultural Competence | 3 |
SOWK 7812 | Field IV - Integrated Seminar | 3 |
SOWK 7912 | Prevention Theory | 3 |
SOWK 7910 | Clinical Evaluation | 3 |
SOWK 7913 | Wellness and Behavioral Health | 3 |
Hours | 15 | |
First Semester | ||
SOWK 7511 | Mental Hlth - Psychopathology | 3 |
SOWK 7512 | Substance Abuse Theory | 3 |
SOWK 7811 | Field III - Integrated Seminar | 3 |
SOWK 7201 | Administration and Supervision | 3 |
SOWK 7911 | Substance Abuse Practice | 3 |
Hours | 15 | |
Total Hours | 60 |
First Year | ||
---|---|---|
Second Semester | Hours | |
Foundation Year (Spring) | ||
SOWK 6201 | Social Problems and Programs | 3 |
SOWK 6511 | Behavior & Environments I | 3 |
SOWK 6611 | SW Practice: Engagement | 3 |
SOWK 6901 | Theory and Practice II | 3 |
SOWK 6811 | Field I and Integrated Seminar | 3 |
Hours | 15 | |
Summer | ||
SOWK 6301 | Social Policy Analysis | 3 |
SOWK 6512 | Behavior & Environments II | 3 |
SOWK 6812 | Field II - Integrated Seminar | 3 |
SOWK 6910 | Research Method in Social Work | 3 |
SOWK 6912 | Theory and Practice III | 3 |
Hours | 15 | |
Second Year | ||
Second Semester | ||
SOWK 7910 | Clinical Evaluation | 3 |
SOWK 7513 | Cultural Competence | 3 |
SOWK 7714 | Forensic Social Work - Family | 3 |
SOWK 7715 | Forensic Soc Wrk - Civil Court | 3 |
SOWK 7812 | Field IV - Integrated Seminar | 3 |
Hours | 15 | |
First Semester | ||
SOWK 7511 | Mental Hlth - Psychopathology | 3 |
SOWK 7611 | Theory Pract Forensic Soc Wrk | 3 |
SOWK 7612 | Forensic Social Work | 3 |
SOWK 7811 | Field III - Integrated Seminar | 3 |
SOWK 7201 | Administration and Supervision | 3 |
Hours | 15 | |
Total Hours | 60 |
Home to nearly 10,000 undergraduate and graduate students, Seton Hall has reached new heights in academic excellence, faculty research and student success. Ready to take the next steps on your academic or career path?
Print this page.
The PDF will include all information unique to this page.
A PDF of the entire 2022-2023 catalog.
A PDF of the entire 2022-2023 catalog.