(For Teachers who hold a Master’s Degree)
Code | Title | Hours |
---|---|---|
Required Courses | ||
EDST 6216 | Digital Resh and Info Literacy | 3 |
EDST 6307 | Integ Curr-Tech Inclsve Clssrm | 3 |
EDST 6304 | Prod I - Visual Comm Design | 3 |
or EDST 6305 | Prod II-Tech Enhanc Lrn Strat | |
EDST 6315 | Tech Processes for Ed Media | 3 |
EDST 6301 | Lit for Child and Young Adults | 3 |
EDST 6308 | Org/Admin Tech and Media Ctrs | 3 |
EDST 6310 | Sch Lib Media Spec Internship | 3 |
EDST 6306 | Instructional Design * | 3 |
Total Hours | 24 |
Capstone final course
Home to nearly 10,000 undergraduate and graduate students, Seton Hall has reached new heights in academic excellence, faculty research and student success. Ready to take the next steps on your academic or career path?
Print this page.
The PDF will include all information unique to this page.
A PDF of the entire 2022-2023 catalog.
A PDF of the entire 2022-2023 catalog.