Seton Hall Law's JD curriculum provides students with a broad foundation in legal theory and practice that guides them through custom career paths in law. Our curriculum is built on foundational courses and writing requirements that contribute to students’ bar exam preparation, resulting in above average bar passage rates.
Below is a breakdown to help you better understand required courses and your overall academic journey as a JD student. Note that all JD students are required to complete 88 credits before graduating.
The JD program can be completed in three academic years on a full-time basis. Students attend class during the week at the law school campus with their assigned section. Neither the full-time nor part-time programs require summer classes, but summer classes are offered, both on-campus and through our summer study abroad options.
Seton Hall understands the increased demand of working professionals and is excited to offer students the ability to earn their JD degrees in a new part-time weekend format. Taught by the same talented professors who teach in our full-time division, students in the part-time weekend program combine an immersive educational experience in the traditional classroom with engaging out-of-class technology-assisted interactions with teachers and peers. Students attend classes on-campus for eight alternative weekends 8:30 a.m. to 5 p.m. on Saturdays and 9 a.m. to 2:15 p.m. on Sundays during your first four semesters. Stay connected remotely with self-paced activities online. Learn more about the Part-time Weekend JD Program.
The JD program can be completed in three academic years on a full-time basis. Students attend class during the week at the law school campus with their assigned section. Neither the full-time nor part-time programs require summer classes, but summer classes are offered, both on-campus and through our summer study abroad options.
First Year | ||
---|---|---|
First Semester | Hours | |
LAW 6005 | Contracts | 5 |
LAW 6008 | Torts I | 4 |
LAW 6001 | Civil Procedure I | 2-3 |
LAW 5050 | Intro Lawyering I-Lgl Rs Wrtg | 2 |
Hours | 13-14 | |
Second Semester | ||
LAW 6014 | Criminal Law | 4 |
LAW 6016 | Property | 5 |
LAW 5051 | Intro Lawyering II-Lgl Rs Wrtg | 2 |
LAW 6002 | Civil Procedure II | 2-3 |
LAW 5052 | Intro to Lawyering-Interact Sk | 2 |
Hours | 15-16 | |
Second Year | ||
First Semester | ||
MTCT 7151 | Appellate Advocacy | 2 |
CORP 7131 | Business Associations | 4 |
LAW 6015 | Constitutional Law | 5 |
PRMD 7201 | Evidence | 3 |
CORP 7125 | Financial Concepts for Lawyers | 1 |
HIPH 7504 | Professional Responsibility | 2 |
Hours | 17 | |
Second Semester | ||
MTCT 7151 | Appellate Advocacy | 2 |
CORP 7131 | Business Associations | 4 |
PRMD 7201 | Evidence | 3 |
CORP 7125 | Financial Concepts for Lawyers | 1 |
HIPH 7504 | Professional Responsibility | 2 |
Hours | 12 | |
Total Hours | 57-59 |
Code | Title | Hours |
---|---|---|
JD Health Law Concentration | ||
Core Courses: | ||
PUBG 7801 | Administrative Law | 3-4 |
Select three: | 9 | |
Food and Drug Law | ||
HealthCare Access and Payment | ||
HealthCare Fraud and Corrup | ||
Legal and Eth Iss in Medicine | ||
Total Hours | 12-13 |
In addition to the general Law and Technology concentration, students can choose a specialized "track" in
Code | Title | Hours |
---|---|---|
General Law and Technology Concentration | ||
Select four: | 12 | |
Regulating Res with Human Subj | ||
Information Privacy Law | ||
Entertainment Law | ||
Gaming Law | ||
Copyright Law | ||
Trademark and Unfair Comp | ||
Patent Law | ||
Law in the Music Industry | ||
Technology and IP Licensing | ||
Pat Clm Drft, App, Prep & Pros | ||
Trademark Registration | ||
Trademark Registration | ||
Antitrust | ||
The First Amendment | ||
Total Hours | 12 |
Code | Title | Hours |
---|---|---|
Intellectual Property Law Track | ||
Select one: | 3 | |
Intellectual Property | ||
Copyright Law | ||
Trademark and Unfair Comp | ||
Patent Law | ||
Total Hours | 3 |
Code | Title | Hours |
---|---|---|
Technology, Law and Business Track | ||
Select one: | 3 | |
Regulating Depository Banks | ||
Global Corrup-Reg-Com and Enf | ||
Securities Reg and Compliance | ||
Iss Compliance-GFS Companies | ||
Securities Regulation | ||
Corporate Finance | ||
Business Planning | ||
Financial Institutions | ||
Financial Crimes Compliance | ||
Regulating Broker-Dealers | ||
Regulating Funds & Invest Adv | ||
Sec and Corp Lw-Theory and Pra | ||
Antitrust | ||
Total Hours | 3 |
Code | Title | Hours |
---|---|---|
Privacy and Cyber Security Law Track | ||
Core Courses: | ||
INDL 7304 | Information Privacy Law | 2-3 |
or INDL 7605 | Cybersecurity Lw & Policy I | |
or INDL 7610 | Cybersecurity Lw & Policy II | |
Total Hours | 2-3 |
Code | Title | Hours |
---|---|---|
Entertainment and New Media Law Track | ||
Core Courses: | ||
INDL 7305 | Entertainment Law | 3 |
or INDL 7605 | Cybersecurity Lw & Policy I | |
or INDL 7610 | Cybersecurity Lw & Policy II | |
Total Hours | 3 |
Code | Title | Hours |
---|---|---|
Core Courses: | ||
CORP 7131 | Business Associations | 4 |
PUBG 7801 | Administrative Law | 3-4 |
Select one: | 2-3 | |
A compliance related skills course or a compliance related externship | 2 | |
Advanced Writing Requirement * | 2-3 | |
Electives: | 6 | |
Additional Compliance-Focused Course ** | ||
Focus Area Electives | ||
Finance | ||
Securities Regulation | ||
Financial Institutions | ||
Bankruptcy and Creditors' Rgts | ||
Information Privacy and Security | ||
Information Privacy Law | ||
Cybersecurity Lw & Policy I | ||
Human Resources | ||
Employment Law | ||
Employment Discrimination | ||
Pension and Profit Shar Plans | ||
Total Hours | 19-22 |
Code | Title | Hours |
---|---|---|
Gaming, Hospitality, Entertainment and Sports Law Initiative Concentration | ||
Core Courses: | ||
INDL 7305 | Entertainment Law | 3 |
INDL 7308 | Sports Law | 2 |
INDL 7325 | Gaming Law | 2-3 |
INDL 7323 | Hospitality Law | 3 |
PUBG 7801 | Administrative Law | 3-4 |
Satisfaction Of The AWR Requirement In A GHamES Topic * | ||
Select three: | 6-10 | |
Entertainment Law | ||
Antitrust | ||
Cybersecurity Lw & Policy I | ||
Cybersecurity Lw & Policy II | ||
Employment Law | ||
Federal Income Taxation | ||
Intellectual Property | ||
Labor Law | ||
Transactions & Neg Sports Law | ||
You Wanna Bet? Sports & Gaming | ||
Total Hours | 19-25 |
Completion of a paper that satisfies the Advanced Writing Requirement (AWR) through (1) a GHamES seminar or (2) another AWR seminar in which a student writes on a GHamES topic that has been pre-approved by Dean Corneal or (3) a journal comment on a gaming, hospitality, entertainment, or sports law topic that has been pre-approved by Dean Corneal.
Credits Required to Graduate: 88 (Curriculum is subject to change)
First Year | ||
---|---|---|
First Semester | Hours | |
LAW 6008 | Torts I | 4 |
LAW 6001 | Civil Procedure I | 2-3 |
LAW 5050 | Intro Lawyering I-Lgl Rs Wrtg | 2 |
Hours | 8-9 | |
Second Semester | ||
LAW 6005 | Contracts | 5 |
LAW 5051 | Intro Lawyering II-Lgl Rs Wrtg | 2 |
LAW 6002 | Civil Procedure II | 2-3 |
LAW 5052 | Intro to Lawyering-Interact Sk | 2 |
Hours | 11-12 | |
Second Year | ||
First Semester | ||
LAW 6012 | Constitutional Law I | 2-3 |
LAW 6014 | Criminal Law | 4 |
LAW 6010 | Property I | 2-3 |
MTCT 7151 | Appellate Advocacy | 2 |
Hours | 10-12 | |
Second Semester | ||
HIPH 7504 | Professional Responsibility | 2 |
PRMD 7201 | Evidence | 3 |
LAW 6013 | Constitutional Law II | 2-3 |
LAW 6011 | Property II | 2-3 |
Electives | 2 | |
Hours | 11-13 | |
Third Year | ||
First Semester | ||
CORP 7131 | Business Associations | 4 |
CORP 7125 | Financial Concepts for Lawyers | 1 |
Electives | 5 | |
Hours | 10 | |
Second Semester | ||
PRMD 7201 | Evidence | 3 |
Electives | 7 | |
Hours | 10 | |
Fourth Year | ||
First Semester | ||
Electives | 22 | |
Hours | 22 | |
Total Hours | 82-88 |
Home to nearly 10,000 undergraduate and graduate students, Seton Hall has reached new heights in academic excellence, faculty research and student success. Ready to take the next steps on your academic or career path?
Print this page.
The PDF will include all information unique to this page.
A PDF of the entire 2022-2023 catalog.
A PDF of the entire 2022-2023 catalog.