An accelerated dual‑degree pathway in Biological Sciences and Medicine with the Hackensack Meridian School of Medicine offers a rigorous, structured route for high‑achieving students who are ready to move efficiently toward the Doctor of Medicine degree. The program maintains high academic standards, requiring the full 120 undergraduate credits at Seton Hall, while integrating early preparation for medical training. Students receive close, individualized advising that emphasizes academic progress, wellbeing, emotional maturity, professionalism, ethics, and accessibility—core qualities essential for success in medical school and clinical practice.
Designed for advanced and highly motivated students, this pathway provides a more affordable and accelerated route to the M.D., reducing both time and cost while preserving the depth and quality of a traditional undergraduate education. It is intended for students who demonstrate the maturity and commitment needed to thrive in an intensive, carefully supported academic environment.
Admissions will be highly selective to ensure that students entering the accelerated pathway are prepared for its rigor and responsibility. Applicants must present a 3.8 unweighted high school GPA, a 1550 SAT or 35 ACT, and successful completion of at least two of the following AP courses: AP Biology, AP Chemistry, AP Physics, or AP Calculus. These academic benchmarks help identify students with the advanced preparation needed for an intensive science and pre‑medical curriculum.
Beyond academics, the admissions process includes a comprehensive interview designed to understand each student’s readiness for the demands of medical training. Interviewers will look closely at qualities such as maturity, professionalism, communication skills, empathy, and emotional awareness, along with a demonstrated commitment to medicine, community service, and leadership. This holistic approach ensures that students entering the program are not only strong scholars but also developing the personal qualities essential for future physicians.
Undergraduate students in the accelerated pathway must meet the below defined academic and professional standards below, established in partnership with the Hackensack Meridian School of Medicine (HSOM) to gain entry into medical school. Students are required to maintain a minimum 3.8 overall GPA, a 3.7 GPA in all BCPM courses (biology, chemistry, physics, and math), and earn no grade lower than a B in any BCPM course. Requests to repeat a course will be reviewed by HSOM on an individual basis.
Although the MCAT is not required for admission to HSOM through this program, students must still sit for the exam as part of their preparation for medical school. The MCAT is strongly correlated with performance on medical board exams, so students will be encouraged to take the practice MCAT, administered by P‑PAC at Seton Hall, as a serious indicator of their readiness for the academic demands ahead. There is no minimum score requirement on the practice exam; its purpose is developmental rather than evaluative.
| Code | Title | Hours |
|---|---|---|
| Link to College Core Requirements | ||
| https://catalogue.shu.edu/undergraduate/college-arts-sciences/core-curriculum/ | ||
| B.S. Required Courses | ||
| BIOL 1211 | General Biology- Organisms | 3 |
| BIOL 1212 | General Biology-Organisms Lab | 1 |
| CHEM 1123 | General Chemistry I | 3 |
| CHEM 1125 | General Chemistry Lab I | 1 |
| MATH 1401 | Calculus I | 4 |
| BIOL 1222 | General Biology-Cell | 3 |
| BIOL 1223 | General Biology-Cell Lab | 1 |
| CHEM 1124 | General Chemistry II | 3 |
| CHEM 1126 | General Chemistry II Lab | 1 |
| MATH 2111 | Statistics for Science Majors | 4 |
| or MATH 1411 | Calculus II | |
| BIOL 2221 | Genetics | 3 |
| BIOL 2222 | Genetics Lab | 1 |
| CHEM 2321 | Organic Chemistry I | 3 |
| CHEM 2315 | Organic Chemistry I-Lab | 1 |
| BIOL 2238 | Cell Biology | 3 |
| BIOL 2239 | Cell Biology Lab | 1 |
| CHEM 2322 | Organic Chemistry II | 3 |
| CHEM 2316 | Organic Chemistry II-Lab | 1 |
| PHYS 1701 | General Physics I | 3 |
| PHYS 1811 | Physics Laboratory I | 1 |
| PHYS 1702 | General Physics II | 3 |
| PHYS 1812 | Physics Laboratory II | 1 |
| Biology Electives | 11 | |
| BIOL 4199 | Senior Biology Seminar | 3 |
| Subtotal | 62 | |
| Accelerated PreMed Required Courses | ||
| BIOL 3233 | Biochemistry of Metabolism | 3 |
| PSYC 1101 | Introduction to Psychology | 3 |
| PHIL 1130 | Biomedical Ethics | 3 |
| SOCI 1101 | Introduction to Sociology | 3 |
| IPHS 2511 | Professionalism, Practice and Ethics for Healthcare Professionals | 2 |
| Subtotal | 14 | |
| Total Hours | 76 | |
| First Year | ||
|---|---|---|
| First Semester | Hours | |
| BIOL 1211 | General Biology- Organisms | 3 |
| BIOL 1212 | General Biology-Organisms Lab | 1 |
| CHEM 1123 | General Chemistry I | 3 |
| CHEM 1125 | General Chemistry Lab I | 1 |
| CORE 1001 | University Life | 1 |
| CORE 1101 | Journey of Transformation | 3 |
| MATH 1401 | Calculus I | 4 |
| Hours | 16 | |
| Second Semester | ||
| BIOL 1222 | General Biology-Cell | 3 |
| BIOL 1223 | General Biology-Cell Lab | 1 |
| CHEM 1124 | General Chemistry II | 3 |
| CHEM 1126 | General Chemistry II Lab | 1 |
| ENGL 1201 | Core English I | 3 |
| MATH 2111 or MATH 1411 |
Statistics for Science Majors or Calculus II |
4 |
| AS Core | 3 | |
| Hours | 18 | |
| Summer | ||
| BIOL 2221 | Genetics | 3 |
| BIOL 2222 | Genetics Lab | 1 |
| BIOL 2238 | Cell Biology | 3 |
| BIOL 2239 | Cell Biology Lab | 1 |
| Hours | 8 | |
| Second Year | ||
| First Semester | ||
| PHYS 1701 | General Physics I | 3 |
| PHYS 1811 | Physics Laboratory I | 1 |
| CHEM 2321 | Organic Chemistry I | 3 |
| CHEM 2315 | Organic Chemistry I-Lab | 1 |
| ENGL 1202 | Core English II | 3 |
| PSYC 1101 | Introduction to Psychology | 3 |
| Diversity A&S Core | 3 | |
| Hours | 17 | |
| Second Semester | ||
| PHYS 1702 | General Physics II | 3 |
| PHYS 1812 | Physics Laboratory II | 1 |
| CHEM 2322 | Organic Chemistry II | 3 |
| CHEM 2316 | Organic Chemistry II-Lab | 1 |
| CORE 2101 | Christianity and Cult in Dial. | 3 |
| Humanities/Aesthetics A&S Core | 3 | |
| General Elective | 3 | |
| Hours | 17 | |
| Summer | ||
| BIOL 3233 | Biochemistry of Metabolism | 3 |
| SOCI 1101 | Introduction to Sociology | 3 |
| Suggested Healthcare Experience Time | ||
| Hours | 6 | |
| Third Year | ||
| First Semester | ||
| Biology Elective | 3 | |
| Biology Elective with lab | 4 | |
| Language I | 3 | |
| General Elective | 3 | |
| A&S Core Humanities/Aesthetics | 3 | |
| General Elective | 1 | |
| Hours | 17 | |
| Second Semester | ||
| Biology Elective with Lab | 4 | |
| CORE 3XXX: Engaging the World | 3 | |
| Language II | 3 | |
| BIOL 4199 | Senior Biology Seminar | 3 |
| PHIL 1130 | Biomedical Ethics | 3 |
| Hours | 16 | |
| Summer | ||
| IPHS 2511 | Professionalism, Practice and Ethics for Healthcare Professionals | 2 |
| Arts & Sciences Core Religion 3 | 3 | |
| Hours | 5 | |
| Total Hours | 120 | |
Home to nearly 10,000 undergraduate and graduate students, Seton Hall has reached new heights in academic excellence, faculty research and student success. Ready to take the next steps on your academic or career path?
Print this page.
The PDF will include all information unique to this page.
A PDF of the entire 2024-2025 catalog.
A PDF of the entire 2024-2025 catalog.
