English courses emphasize the close reading of texts, the study of particular authors and genres, questions of critical theory and method, and the relationship of literary works to their historical periods and other disciplines. The department seeks not only to foster analytical reading and lucid writing but also to stimulate thought about the nature of human experience. In order to be servant leaders, students must be articulate, they must be able to think critically and analytically, and they must have a grounding in humane thought and letters to understand better the historical and philosophical contexts of today’s world.
Apart from such global rewards, a degree in English literature offers intensive training in skills essential to the contemporary job market. Graduates of Seton Hall University’s English program have gone on to graduate programs and to successful careers in writing and editing, publishing, teaching, law, business, and media.
In addition to the literature major and the creative writing major, the department also offers a literature minor, a writing minor, and a creative writing minor, each 18 credits and available to students of any major. At the graduate level, the Department of English offers a Master of Arts (M.A.) designed for present or prospective teachers of English on the secondary or college level, for students contemplating the Ph.D., for those interested in creative writing, and for those already involved in careers in publishing, business, writing or media. English majors who qualify for the Dual Degree B.A./M.A. program in English can complete the M.A. degree in one year beyond their B.A. See description below.
Literature and creative writing majors may qualify for departmental honors by fulfilling the following criteria:
All English majors should begin keeping an assessment portfolio as soon as they declare their major. The assessment portfolio is to be submitted on Sharepoint in their final semester. Portfolios are reviewed by a rotating committee of Department of English faculty. The grading system is pass/fail and appears on the student’s transcript. The assessment portfolio should include:
Transfer students who cannot meet these requirements should consult with the department chair and director of the undergraduate major.
To declare an English major, students must have a 2.5 minimum GPA in ENGL 1201 Core English I and ENGL 1202 Core English II, or gain permission of the chair of the department. Core English I and II are prerequisites for all advanced English courses.
Note: ENGL 2103 American Literature I and ENGL 2104 American Literature II can be used toward the humanities requirement of the College of Arts and Sciences Core Curriculum as well as the requirements of the English major.
Link to College Core requirement.
| Code | Title | Hours |
|---|---|---|
| Introductory Requirements | ||
| ENGL 2103 & ENGL 2104 | American Literature I and American Literature II | 6 |
| ENGL 2111 & ENGL 2112 | British Literature I and British Literature II | 6 |
| ENGL 2204 | Introduction to Literary Studies | 3 |
| ENGL 2205 | Literary Genres and Precedents | 3 |
| Advanced Requirements | ||
| ENGL 5011 | Senior Seminar for Literature | 3 |
| Select one course in each of five categories: | 15 | |
| Total Hours | 36 | |
| Code | Title | Hours |
|---|---|---|
| ENGL 2212 | Renaissance Literature | 3 |
| ENGL 3211 | Medieval Literature | 3 |
| ENGL 3311 | Chaucer | 3 |
| ENGL 3312 | Shakespeare | 3 |
| ENGL 3417 | The Drama in Great Britain I | 3 |
| ENGL 3523 | Race-Gender-Empire Brit Atlant | 3 |
| Code | Title | Hours |
|---|---|---|
| ENGL 3216 | Victorian Literature | 3 |
| ENGL 3304 | Irish Short Story | 3 |
| ENGL 3314 | Irish Lit:Celtic Revival- Pres | 3 |
| ENGL 3318 | VA Woolf and the Bloomsbury Gr | 3 |
| ENGL 3381 | Faith Doubt 19th Cent Br Lit | 3 |
| ENGL 3411 | The British Novel I | 3 |
| ENGL 3416 | The British Novel II | 3 |
| ENGL 3418 | British Novel III | 3 |
| ENGL 3524 | British Gothic Literature | 3 |
| ENGL 3215 | Romantic Literature | 3 |
| ENGL 3217 | Modern British Literature | 3 |
| ENGL 3201 | City in British Literature | 3 |
| Code | Title | Hours |
|---|---|---|
| ENGL 3210 | Literature of the Americas | 3 |
| ENGL 3319 | Representation Body Early Amer | 3 |
| ENGL 3320 | American Renaissance | 3 |
| ENGL 3321 | American Realism | 3 |
| ENGL 3322 | American Modernism | 3 |
| ENGL 3419 | The Social Novel in America | 3 |
| ENGL 3420 | Modern American Poetry | 3 |
| ENGL 3425 | The City - American Literature | 3 |
| ENGL 3613 | Early African-Amer Literature | 3 |
| ENGL 3614 | Modern African-American Lit | 3 |
| ENGL 3615 | Major Authors in Afr-Amer Lit | 3 |
| ENGL 3617 | Lit of Harlem Renaissance | 3 |
| ENGL 4408 | Spcl Topic American Literature | 3 |
| ENGL 3517 | The American Novel I | 3 |
| ENGL 3518 | American Novel II | 3 |
| ENGL 2615 | Major Figures in African-American Literature | 3 |
| Code | Title | Hours |
|---|---|---|
| ENGL 2618 | Africana Literature | 3 |
| ENGL 3113 | Women and Literature I | 3 |
| ENGL 3114 | Women and Literature II | 3 |
| ENGL 3115 | Literature of Adolescence | 3 |
| ENGL 3116 | Children's Literature | 3 |
| ENGL 3201 | City in British Literature | 3 |
| ENGL 3219 | Apocalyptic-Dystopian Fiction | 3 |
| ENGL 3220 | Graphic Narratives | 3 |
| ENGL 3370 | Illness and Literature | 3 |
| ENGL 3371 | Fantasy-Faith British Lit | 3 |
| ENGL 3402 | Contemporary Russian Literature | 3 |
| ENGL 3426 | Literature and Nature | 3 |
| ENGL 3432 | Postcolonial Literature | 3 |
| ENGL 3414 | Contemporary Fiction | 3 |
| ENGL 3430 | Satire | 3 |
| ENGL 3431 | Immigr Post-Col Women Writers | 3 |
| ENGL 3516 | Contemporary Poetry | 3 |
| ENGL 3611 | Greek-Latin Roots of English | 3 |
| ENGL 3612 | Classical Mythology | 3 |
| ENGL 3616 | Contemporary African Lit. | 3 |
| ENGL 4412 | Sp Top Them-Comp Lit Studies I | 3 |
| ENGL 4421 | Irish Lit Past and Present | 3 |
| Code | Title | Hours |
|---|---|---|
| ENGL 2509 | Introduction to Fiction Wrtng | 3 |
| ENGL 2510 | Introduction to Poetry Writing | 3 |
| ENGL 2511 | Introduction to Creative Writing I | 3 |
| ENGL 2512 | Creative Writing-Fiction | 3 |
| ENGL 2513 | Creative Writing-Poetry | 3 |
| ENGL 2514 | Writing Workshop: Research and Analysis | 3 |
| ENGL 2515 | Writing Workshop: Creative Non-Fiction | 3 |
| ENGL 2516 | Business Writing | 3 |
| ENGL 2519 | Writing Across the Disciplines | 3 |
| ENGL 3511 | Advanced Composition | 3 |
| ENGL 3513 | Writing for Professions | 3 |
| ENGL 3514 | Scientific and Technical Writing | 3 |
| ENGL 3515 | Composition Theory and Practice | 3 |
| ENGL 3521 | Craft of Fiction | 3 |
| ENGL 3522 | Craft of Poetry | 3 |
| ENGL 3621 | Advanced Fiction Writing | 3 |
| ENGL 3622 | Advanced Poetry Writing | 3 |
| ENGL 3623 | Spiritual Writing - Nonfiction | 3 |
| ENGL 4414 | Special Topics in Writing | 3 |
| ENGL 4415 | Special Topics in Writing II | 3 |
| ENGL 4420 | Travel Writing | 3 |
| ENGL 4425 | Business Fiction | 3 |
| ENGL 3620 | History of the English Lang. | 3 |
| ENGL 3520 | Advanced Business Writing | 3 |
| ENGL 3624 | Spiritual Wtg Research-Analys | 3 |
Note: It is recommended that double majors in English and education take the following courses for nine of the 15 credits in upper-level electives:
Successful completion of a Department of English version of a Core "Engaging the World" class will count as a literature elective as well as toward the University Core.
| First Year | ||
|---|---|---|
| First Semester | Hours | |
| CORE 1001 | University Life | 1 |
| CORE 1101 | Journey of Transformation | 3 |
| ENGL 1201 | Core English I | 3 |
| MATH 1102 or MATH 1203 |
Mathematical Perspective or Stats Models for Soc Science |
3 |
| AS Core | 3 | |
| Language or A&S Requirement | 3 | |
| Hours | 16 | |
| Second Semester | ||
| ENGL 1202 | Core English II | 3 |
| Language or A&S Requirement | 3 | |
| AS Core | 3 | |
| AS Core | 3 | |
| AS Core | 3 | |
| Hours | 15 | |
| Second Year | ||
| First Semester | ||
| CORE 2101 | Christianity and Cult in Dial. | 3 |
| ENGL 2204 | Introduction to Literary Studies | 3 |
| ENGL 2205 | Literary Genres and Precedents | 3 |
| AS Core | 3 | |
| AS Core | 3 | |
| Hours | 15 | |
| Second Semester | ||
| ENGL 2111 | British Literature I | 3 |
| ENGL 2103 | American Literature I | 3 |
| AS Core | 3 | |
| AS Core | 3 | |
| AS Core | 3 | |
| Hours | 15 | |
| Third Year | ||
| First Semester | ||
| ENGL 2112 | British Literature II | 3 |
| ENGL 2104 | American Literature II | 3 |
| AS Core | 3 | |
| CORE 3XXX: Engaging the World * | 3 | |
| AS Core | 3 | |
| Hours | 15 | |
| Second Semester | ||
| ENGL Advanced Elective | 3 | |
| ENGL Advanced Elective | 3 | |
| AS Core | 3 | |
| AS Core | 3 | |
| AS Core | 3 | |
| Hours | 15 | |
| Fourth Year | ||
| First Semester | ||
| ENGL Advanced Elective | 3 | |
| ENGL Advanced Elective | 3 | |
| AS Core | 3 | |
| AS Core | 3 | |
| AS Core | 3 | |
| Hours | 15 | |
| Second Semester | ||
| ENGL 5011 | Senior Seminar for Literature | 3 |
| ENGL Advanced Elective | 3 | |
| AS Core | 3 | |
| AS Core | 3 | |
| AS Core | 3 | |
| Hours | 15 | |
| Total Hours | 121 | |
English electives that count for Core III:
NOTES:
Home to nearly 10,000 undergraduate and graduate students, Seton Hall has reached new heights in academic excellence, faculty research and student success. Ready to take the next steps on your academic or career path?
Print this page.
The PDF will include all information unique to this page.
A PDF of the entire 2024-2025 catalog.
A PDF of the entire 2024-2025 catalog.
