Link to College Core requirement.
Code | Title | Hours |
---|---|---|
Introductory Courses * | ||
LALS 1001 & LALS 1002 | Intro Latin American Studies and Intro to Latino-Latina Studies | 6 |
Select one advanced Spanish courses above the College of Arts and Sciences Core Requirement: ** | 3 | |
Adv Spanish I | ||
Adv Spanish II | ||
Applied Span. Conversation | ||
Bus Span - Correspond | ||
Span-Amer. Civilization | ||
Iss in Latin Amer Pop Culture | ||
Mexico Myths, Legends, Stories | ||
Intro Hispanic Lit Studies | ||
Span-Amer Narrative I | ||
Span-Amer Narrative II | ||
Span-Amer Theater | ||
Span-Amer Essay | ||
Span-Amer Poetry | ||
Span Lit of the Caribbean | ||
Select two of the following: | 6 | |
History of Latin America I | ||
History of Latin America II | ||
LALS/SPAN 3319 | ||
LALS/SPAN 3324 | ||
US Latino Literature | ||
Subtotal | 15 | |
Elective course | ||
Select one of the following: | 3 | |
ANTH 2243 | ||
Anthropology of Religion | ||
Latin American Catholicism | ||
Politics and Society in Latin America and the Caribbean | ||
HIST 2490 | ||
ST-Latin Amer Latino Studies | ||
ST-Latin Amer Latino Studies | ||
ST-Latin Amer Latino Studies | ||
LALS 3104 | ||
SpTp LatinAmer Political Phil | ||
LALS 3108 | ||
ST Latin American - Latino Stu | ||
Women-Gender Latin America | ||
Race-Nation in Latin America | ||
LALS/HIST 3465 | ||
ST-Polit of Violence in Lat Am | ||
ST Literature of the Americas | ||
ST-Latin Amer Latino Studies | ||
LALS 4103 | ||
SpTp - Issues of Immigration | ||
Social Inequalities | ||
Majority-Minority Relations | ||
Politics and Society | ||
Research Methods | ||
W African Religions in America | ||
SPAN 2711 | ||
Any other LALS course offered | ||
Subtotal | 3 | |
Total Hours | 18 |
May be taken in any sequence.
Students who begin the minor at a beginner level of Spanish language may apply to the Department of Languages, Literatures and Cultures for exemption from the advanced language requirement, although the number of required credits will remain the same.
Home to nearly 10,000 undergraduate and graduate students, Seton Hall has reached new heights in academic excellence, faculty research and student success. Ready to take the next steps on your academic or career path?
Print this page.
The PDF will include all information unique to this page.
A PDF of the entire 2022-2023 catalog.
A PDF of the entire 2022-2023 catalog.