Code | Title | Hours |
---|---|---|
Freshman Year | ||
CSAS 1114 | Intro to Program Design I | 3 |
MATH 1501 | Calculus I - Math - Phys Sci | 4 |
MATH 1511 | Calculus II - Math - Phys Sci | 4 |
MATH 1611 | Intro to Discrete Mathematics | 3 |
PHIL 1204 | Symbolic Logic (recommended) | 3 |
ECON 1402 | Principles of Economics I | 3 |
ECON 1403 | Principles of Economics II | 3 |
Sophomore Year | ||
MATH 2511 | Calculus III - Math - Phys Sci | 4 |
MATH 2711 | Intro Probability - Statistics | 4 |
MATH 2813 | Linear Algebra | 4 |
BACC 2103 | Financial Accounting | 3 |
BFIN 2201 | Business Finance | 3 |
Junior-Senior Year | ||
MATH 3515 | Analysis | 4 |
MATH 3711 | Statistical Analysis | 3 |
MATH 6721 | Financial Calculus | 3 |
MATH 6722 | Adv Topics Financial Calculus | 3 |
Select four of the following five BFIN courses: | 12 | |
Financial Strategy | ||
Investment Analysis | ||
Futures, Options and Other Derivatives | ||
Fixed Income Analysis | ||
Financial Modeling | ||
Total Hours | 66 |
Junior-Senior Year courses taken at Seton Hall towards the M.S. in Financial Analytics:
If a student chooses to take all 4 courses at Seton Hall, only three will be accepted for elective credits at Stevens. Additionally the students will come with knowledge of R and Python which are required programming languages for the MSFA program. Should the student need a refresher they would be advised on necessary prerequisites. Students must attain a minimum grade of B in any SHU course to transfer to Stevens.
In the case when the student decides to opt for a Master thesis option the student will replace the elective in Fall with FA 900 3 credits and the FA 800 in the spring with FA 900 for another 3 credits.
The MSFA program requires completion of 30 credits. Other courses may be substituted to those listed pending the Advisor's approval.
Home to nearly 10,000 undergraduate and graduate students, Seton Hall has reached new heights in academic excellence, faculty research and student success. Ready to take the next steps on your academic or career path?
Print this page.
The PDF will include all information unique to this page.
A PDF of the entire 2022-2023 catalog.
A PDF of the entire 2022-2023 catalog.