In conjunction with meeting the standards and requirements of the College of Arts and Sciences, the Law and Philosophy major consists of 54 credits. Students will complete the standard 30 credits of philosophy courses that include a series of law-oriented courses (e.g. The Basics of Law: Criminal and Torts; Political Philosophy). They will also work with the chairperson to select 24 credits of undergraduate law courses (e.g. Constitutional Law; Common Law) that include three classes within a specialized track (e.g. Health and Human Services). Majors are required to maintain a minimum GPA of 2.5 and must complete prerequisite coursework before advancing to higher-level courses.
Link to College Core requirement.
| Code | Title | Hours |
|---|---|---|
| Philosophy and Law B.A. | ||
| 1000 Level Philosophy Requirements Philosophy | ||
| Select two: | 6 | |
| Ethics | ||
| Business Ethics | ||
| Biomedical Ethics | ||
| Logic | ||
| Symbolic Logic | ||
| Introduction to Philosophy | ||
| 2000 Level Philosophy Requirements Philosophy | ||
| Select two: | 6 | |
| Basics of Law Criminal & Torts | ||
| Political Philosophy | ||
| Philosophy of Law | ||
| Ethics and Internat Affairs | ||
| Moral Theories | ||
| Select three: additional 2000 level PHIL Courses | 9 | |
| 3000 Level Philosophy Requirements Philosophy | ||
| Select two: 3000 level PHIL Courses | 6 | |
| Select one: Senior Seminar | 3 | |
| Ethics Seminar | ||
| Faith and Reason Seminar | ||
| Foundational Law Courses | ||
| LAW 1010 | Intro to Legal Research I | 3 |
| LAW 1011 | Intro to Legal Research II | 3 |
| POLS 3210 | Constitutional Law | 3 |
| or LAW 1050 | The U.S. Constitution | |
| PUBG 2000 | The Common Law | 3 |
| PUBG 2005 | Legislation and Regulation | 3 |
| Applied Law Tracks | ||
| Select one track (3 applied law courses within one track) | 9 | |
Technology and Privacy Track | ||
| Trends in Privacy Law | ||
| Surveillance Capitalism: Power And Privacy in the Digital Age | ||
| Internet Law & Policy | ||
Business and Finance Track | ||
Health and Human Services Track | ||
Sports, Gaming, and Entertainment Track | ||
| Total Hours | 54 | |
| First Year | ||
|---|---|---|
| First Semester | Hours | |
| CORE 1001 | University Life | 1 |
| CORE 1101 | Journey of Transformation | 3 |
| ENGL 1201 | Core English I | 3 |
| MATH 1203 | Stats Models for Soc Science | 3 |
| PHILOSOPHY (1000 level logic, ethics, bioethics, business ethics, or intro) | 3 | |
| LANGUAGE (or any A&S core requirement) | 3 | |
| Hours | 16 | |
| Second Semester | ||
| ENGL 1202 | Core English II | 3 |
| HUMANITIES (or any A&S core requirement) | 3 | |
| LANGUAGE (or any A&S core requirement) | 3 | |
| RELS (or any A&S core requirement) | 3 | |
| PHILOSOPHY (1000 level logic, ethics, bioethics, business ethics, or intro) | 3 | |
| Hours | 15 | |
| Second Year | ||
| First Semester | ||
| LANGUAGE (or any A&S core requirement) | 3 | |
| HUMANITIES (or any A&S core requirement) | 3 | |
| SOCIAL SCIENCE (or any A&S requirement) | 3 | |
| SCIENCE (or any A&S core req) | 3 | |
| PHILOSOPHY (2000 level course – The Basics of Law, Philosophy of Law, Political Philosophy, Ethics and International Affairs) | 3 | |
| Hours | 15 | |
| Second Semester | ||
| CORE 2101 | Christianity and Cult in Dial. | 3 |
| LANGUAGE (or any A&S core requirement) | 3 | |
| HUMANITIES (or any A&S core requirement) | 3 | |
| PHILOSOPHY (2000 level course – The Basics of Law, Philosophy of Law, Political Philosophy, Ethics and International Affairs) | 3 | |
| PHILOSOPHY (Other 2000 level course) | ||
| Hours | 12 | |
| Third Year | ||
| First Semester | ||
| DIVERSITY (or any A&S core requirement) | 3 | |
| AESTHETICS (or any A&S core requirement) | 3 | |
| CORE (3000 level course) | 3 | |
| FOUNDATIONAL LAW course | 3 | |
| PHILOSOPHY (Other 2000 level course) | 3 | |
| Hours | 15 | |
| Second Semester | ||
| PHILOSOPHY (Other 2000 level course) | 3 | |
| PHILOSOPHY (3000 level course) | 3 | |
| FOUNDATIONAL LAW course | 3 | |
| FOUNDATIONAL LAW course | 3 | |
| APPLIED LAW course (all in one track) | 3 | |
| Hours | 15 | |
| Fourth Year | ||
| First Semester | ||
| PHILOSOPHY (3000 level course) | 3 | |
| FOUNDATIONAL LAW course | 3 | |
| APPLIED LAW course (all in one track) | 3 | |
| Hours | 9 | |
| Second Semester | ||
| PHILOSOPHY (3000 level Senior Seminar) | 3 | |
| FOUNDATIONAL LAW course | 3 | |
| APPLIED LAW course (all in one track) | 3 | |
| Hours | 9 | |
| Total Hours | 106 | |
| Code | Title | Hours |
|---|---|---|
| Recommendations for Graduate School in Philosophy | ||
| Select two: | 6 | |
| Logic | ||
or PHIL 1204 | Symbolic Logic | |
| Ethics | ||
or PHIL 2250 | Moral Theories | |
| Select three: | 9 | |
| Ancient Philosophy I | ||
| Medieval Philosophy | ||
| Modern Philosophy | ||
| Select two: | 6 | |
| Epistemology | ||
| Metaphysics | ||
| Total Hours | 21 | |
| Code | Title | Hours |
|---|---|---|
| Recommendations for Law School | ||
| PHIL 1101 | Introduction to Philosophy | 3 |
| PHIL 1104 | Logic | 3 |
| PHIL 1105 | Ethics | 3 |
| PHIL 1204 | Symbolic Logic | 3 |
| PHIL 2140 | Political Philosophy | 3 |
| PHIL 2150 | Philosophy of Law | 3 |
| PHIL 2250 | Moral Theories | 3 |
| PHIL 2055 | Basics of Law Criminal & Torts | 3 |
| Total Hours | 24 | |
Home to nearly 10,000 undergraduate and graduate students, Seton Hall has reached new heights in academic excellence, faculty research and student success. Ready to take the next steps on your academic or career path?
Print this page.
The PDF will include all information unique to this page.
A PDF of the entire 2024-2025 catalog.
A PDF of the entire 2024-2025 catalog.
