This interdisciplinary major provides the basis for a broad education in social science, leading to the degree of Bachelor of Arts (B.A.) in Social and Behavioral Sciences (referred to as “SBS”). Unlike traditional majors, SBS offers students a unique learning experience based on their own interests across multiple academic fields. Students choose a combination of courses in one of three career-focused concentrations (Allied Health; Policy, Justice and Administration; and Culture and Society) from among several social science disciplines, including:
The program is an excellent springboard for graduate studies as well as work in:
The SBS major is an ideal foundation for essential professional skills such as creative thinking and synthesis of ideas across multiple fields. Students can complete their core requirements and the SBS major within six semesters. This provides students the flexibility to potentially explore additional academic interests, dovetail minors or certificate programs, study abroad, or take prerequisite courses for graduate and professional school programs.
In addition to meeting the standards and requirements of the College of Arts and Sciences, degree candidates must complete program requirements for a total of 36 credits.
All SBS students will complete:
Students are encouraged to complete a minor and/or certificate depending on their specialized interests and career path. Three (3) credits from the SBS major requirement are permitted to fulfill a minor or certificate requirement.
In consultation with the SBS advisor and participating faculty, students will craft a personalized curriculum from several disciplines aligned with one the three offered concentrations for a total of 36 credits. Many of the courses fulfill categories in the College of Arts and Sciences Core Curriculum. A minimum GPA of 2.0 is required.
Link to College Core requirement.
This concentration provides students with a health-focused social science foundation for careers in such fields as Occupational Therapy, Physical Therapy, Emergency Medical Technician, and other healthcare-related professions.
Code | Title | Hours |
---|---|---|
Foundational Courses | ||
Select four of the following: | 12 | |
Introduction to Biological Anthropology | ||
Introduction to Cultural Anthropology | ||
Introduction to Psychology | ||
Integrated Human Science | ||
Introduction to Sociology | ||
Introduction to Social Work | ||
Focused courses | ||
Select courses from the following disciplines: * | 18 | |
GMSL 5007 | Introduction to Communication Disorders | 3 |
Research Methods & Capstone | ||
SOBS 5002 | Senior Seminar in Social and Behavioral Sciences | 3 |
Select one of the following courses: | 3 | |
Quantitative Research Methods | ||
Qualitative Research Methods | ||
Research Methods | ||
Research Methods | ||
Research Methods | ||
Research Methods Social Work | ||
Total Hours | 39 |
In consultation with the program director or the program advisor, students choose a combination of courses totaling 18 credits focused on health-related knowledge areas from the following disciplines: Anthropology, Sociology, Social Work, Psychology, and Biology from the list of course options below. Nine (9) credits may be taken from each social science discipline. Nursing courses reflect accepted transfer courses from the Bachelor of Science in Nursing program. Nursing and Biology courses together may total up to a maximum of six (6) credits. Students must complete a minimum of 9 credits at the 2000-4000 level.
Code | Title | Hours |
---|---|---|
ANTH 2224 | Health and Medicine: An Anthropological Approach | 3 |
ANTH 2233 | Understanding Human Sexuality | 3 |
ANTH 3220 | Anthropology of Consciousness | 3 |
ANTH 3250 | Human Osteology | 3 |
Code | Title | Hours |
---|---|---|
SOCI 2215 | Sociology of Sport and Leisure | 3 |
SOCI 2224 | Sociology of Health-Medicine | 3 |
SOCI 2511 | Growing Older-Sociol of Aging | 3 |
SOCI 2513 | Social Inequalities | 3 |
SOCI 2514 | Sociology of Women and Men | 3 |
SOCI 2515 | Majority-Minority Relations | 3 |
SOCI 2601 | Social Problems and Solutions | 3 |
SOCI 2701 | Social Change | 3 |
SOCI 3892 | Internship | 3 |
Code | Title | Hours |
---|---|---|
SOWK 1911 | Introduction to Gerontology | 3 |
SOWK 2653 | Substance Abuse Asmnt-Interven | 3 |
SOWK 2990 | Disability Studies Soc Work | 3 |
Code | Title | Hours |
---|---|---|
PSYC 1218 | Drug and Alcohol Abuse | 3 |
PSYC 1219 | Sport Psychology | 3 |
PSYC 2210 | Health Psyc in a Diverse Socie | 3 |
PSYC 2212 | Developmental Psychology | 3 |
PSYC 2214 | Mental Health | 3 |
PSYC 2220 | Behavior Modification | 3 |
PSYC 3217 | Biological Psychology | 3 |
PSYC 3219 | Cognitive Neuroscience | 3 |
Code | Title | Hours |
---|---|---|
BIOL 1122 & BIOL 1123 | Human Anatomy and Physiology I and Human Anatomy and Phys I Lab | 4 |
BIOL 1133 & BIOL 1134 | Human Anatomy and Phys II and Human Anatomy and Phys II Lab | 4 |
BIOL 1211 & BIOL 1212 | General Biology- Organisms and General Biology-Organisms Lab | 4 |
BIOL 1222 & BIOL 1223 | General Biology-Cell and General Biology-Cell Lab | 4 |
Code | Title | Hours |
---|---|---|
NUTH 1003 | Sociocultural Determinants of Health and Healthcare | 3 |
NUTH 1101 | Professional Nursing Practice Foundations | 3 |
NUTH 1102 | Lifespan Context for Health of Diverse Individuals and Populations | 3 |
NUTH 3002 | Gerontological Nursing | 2 |
Home to nearly 10,000 undergraduate and graduate students, Seton Hall has reached new heights in academic excellence, faculty research and student success. Ready to take the next steps on your academic or career path?
Print this page.
The PDF will include all information unique to this page.
A PDF of the entire 2022-2023 catalog.
A PDF of the entire 2022-2023 catalog.