Program Director: Mary Mueller, Ed.D.
Candidates must carefully review the Department of Educational Studies overview section of the Undergraduate and/or Graduate Catalogue(s) for important requirements related to educator preparation programs. Supplemental details and requirements for each area are listed in this section.
This is a four-year program providing students with the content and professional practice to earn elementary and special education certification.
Upon completion of an undergraduate education program, candidates are eligible for recommendation to the State of New Jersey for the Certificate of Eligibility with Advanced Standing (CEAS) within their field of study. A passing score on all appropriate Praxis examination(s) is also required for the CEAS. Under current New Jersey regulations, the candidate must then successfully serve as a provisionally-endorsed teacher for two years before the State will grant a permanent certificate.
Although there are reciprocal certification agreements among many states, these are subject to change. Candidates from states other than New Jersey must check with their state’s Department of Education for specific requirements.
Every student in an Educational Studies major must complete a second major in liberal arts or sciences (Social Work is currently not an option for a co-major with Education). Teaching majors, as defined by New Jersey's Department of Education, are English, math, history, science (biology and environmental studies), world languages, and fine arts. For students choosing history, the social studies Praxis II exam includes content in economics, geography, political science, and sociology, as well as history. The history major does not require courses in the allied fields, but those seeking the social studies certificate are advised to consider coursework in these areas in order to be fully prepared for the state required Praxis II exam.
Other majors such as psychology, social and behavioral sciences, sociology, communication, theatre, and others may be taken, however, these majors are not currently considered to be teaching majors and elementary teachers who have chosen these majors may not teach beyond 6th grade.
Requirements for the program are outlined in the "Requirements" tab of this Catalogue. This Planner tab offers a sample semester-by-semester model schedule which accounts for the Professional and General Education Core requirements and historical course availability. For timely completion of the program, students must routinely meet with their assigned academic adviser to carefully plan their schedule based on available courses.
Code | Title | Hours |
---|---|---|
Required Courses | ||
EDST 1001 | Introduction to Teaching: The Profession | 3 |
EDST 4000 | Child Development-Curriculum | 3 |
EDST 2001 | Life in the Diverse Classroom | 3 |
EDST 2004 | Early Literacy - All Children | 3 |
EDST 2005 | Teaching Math-Diverse Classrm | 3 |
EDST 3005 | Language Arts II - Upper Elementary Years | 3 |
EDST 2006 | Teaching Science-Diverse Clsrm | 3 |
EDST 3003 | Teaching Soc Studies-Div Clsrm | 3 |
EDST 4001 | Senior Internship | 6 |
Total Hours | 30 |
Code | Title | Hours |
---|---|---|
Required Courses | ||
CPSY 1001 | Diverse Learners - Fam Part I | 3 |
CPSY 1002 | Diverse Learners and Their Families II | 3 |
CPSY 2101 | Learning Disabilities | 3 |
CPSY 2102 | Autism and Developmental Disabilities | 3 |
CPSY 3103 | Psycho-Educ Diag-Assess Sp Ed | 3 |
CPSY 3400 | Literacy Numeracy Strategies | 3 |
Total Hours | 18 |
Code | Title | Hours |
---|---|---|
University Core | ||
CORE 1001 | University Life | 1 |
CORE 1101 | Journey of Transformation * | 3 |
CORE 2101 | Christianity and Cult in Dial. ** | 3 |
CORE 3XXX: Engaging the World | 3 | |
ENGL 1201 & ENGL 1202 | Core English I and Core English II | 6 |
Literature | ||
Selected in Consultation with Advisor | 3 | |
Math | ||
MATH 1151 & MATH 1161 | Math for Elem Educators I and Math for Elem Educators II *** | 6 |
Science | ||
BIOL 1101 | Introduction to Biology | 3-4 |
or BIOL 1104 | Biology in the World Around Us | |
History | ||
Recommended: | ||
HIST 1301 | American History I | 3 |
or HIST 1302 | American History II | |
Select a 2nd Science or History Course in Consultation with Advisor | 3 | |
Additional Required Courses | ||
ADIM 3410 | Children and Visual Arts | 3 |
EDST 3700 | Integrating Curriculum and Technology | 3 |
Total Hours | 40-41 |
Generally taken in the Fall semester of the first year.
Generally taken in the Spring semester of the second year.
Students majoring in DVSL, PSYC, SOCI, SOBS, ENST science, also take MATH 1203 Stats Models for Soc Science.
Requirements for the program are outlined in the "Requirements" tab of this Catalogue. This Planner tab offers a sample semester-by-semester model schedule which accounts for historical course availability. For timely completion of the program, students must routinely meet with their assigned academic adviser to carefully plan their schedule based on available courses.
First Year | ||
---|---|---|
First Semester | Hours | |
EDST 1001 | Introduction to Teaching: The Profession | 3 |
Hours | 3 | |
Second Semester | ||
EDST 4000 | Child Development-Curriculum | 3 |
Hours | 3 | |
Second Year | ||
First Semester | ||
EDST 2001 | Life in the Diverse Classroom | 3 |
EDST 2004 | Early Literacy - All Children | 3 |
Hours | 6 | |
Second Semester | ||
EDST 2005 | Teaching Math-Diverse Classrm | 3 |
EDST 3005 | Language Arts II - Upper Elementary Years | 3 |
Hours | 6 | |
Fourth Year | ||
First Semester | ||
EDST 2006 | Teaching Science-Diverse Clsrm | 3 |
EDST 3003 | Teaching Soc Studies-Div Clsrm | 3 |
Hours | 6 | |
Second Semester | ||
EDST 4001 | Senior Internship | 6 |
Hours | 6 | |
Total Hours | 30 |
First Year | ||
---|---|---|
First Semester | Hours | |
CPSY 1001 | Diverse Learners - Fam Part I | 3 |
Hours | 3 | |
Second Semester | ||
CPSY 1002 | Diverse Learners and Their Families II | 3 |
Hours | 3 | |
Third Year | ||
Second Semester | ||
CPSY 2101 | Learning Disabilities | 3 |
CPSY 2102 | Autism and Developmental Disabilities | 3 |
Hours | 6 | |
Fourth Year | ||
First Semester | ||
CPSY 3103 | Psycho-Educ Diag-Assess Sp Ed | 3 |
CPSY 3400 | Literacy Numeracy Strategies | 3 |
Hours | 6 | |
Total Hours | 18 |
Home to nearly 10,000 undergraduate and graduate students, Seton Hall has reached new heights in academic excellence, faculty research and student success. Ready to take the next steps on your academic or career path?
Print this page.
The PDF will include all information unique to this page.
A PDF of the entire 2022-2023 catalog.
A PDF of the entire 2022-2023 catalog.