Fahy Hall
CHDCM@shu.edu
shu.edu/academics/ba-communication.html
Program Code: EC_COMM_BA
Academic Advisor(s): Hardy; Kimble; Radwan; Rauchberg; Robinson; Tsuria; Zizik
The Communication major offers students a versatile foundation rooted in the power of messages, relationships, and influence. Focusing on the study and practice of rhetoric, students analyze how messages shape meaning, identity, and action in personal, organizational, and public spheres. The 45-credit major provides a foundation for examining all forms of human communications and emphasizes public speaking, writing, interpersonal communication, and team-based collaboration — skills that are essential across industries and career paths. Ultimately, the major prepares students to be agile, ethical communicators — individuals who can think critically, speak persuasively, write effectively, and work productively with others. These competencies translate directly into a wide array of careers, including business, law, media, education, public relations, healthcare, and nonprofit leadership, making the Communication major a powerful foundation in a student's professional trajectory.
Students pursuing a major in Communication must complete 45 credits in the discipline as articulated below and in consultation with an academic advisor. In consultation with a faculty advisor, students must also select the “approved elective” courses from associated communication disciplines.
| Code | Title | Hours |
|---|---|---|
| Required in the College Core | ||
| COMM 2616 | History of Rhetoric (Fulfills Core A or B) | 3 |
| Subtotal | 3 | |
| Required Courses | ||
| COJR 2136 | Media Law | 3 |
| COJR 1421 | Writing for the Media | 3 |
| COMM 1670 | Introduction to Communication Theory | 3 |
| COMM 2134 | Communication Ethics | 3 |
| COMM 2135 | Communication Research Methods | 3 |
| COMM 2640 | Organizational Communication * | 3 |
| COMM 5899 | Senior Sem Communication Stu | 3 |
| Subtotal | 21 | |
| Elective Courses | ||
| Select one of the following: | 3 | |
| Dynamics-Human Comm | ||
| Intercultural Communication | ||
| Non-Verbal Communication | ||
| COMM 2626 | Rhetorical Criticism | 3 |
| or COMM 2627 | Great Speeches of Our Time | |
| Select three of the following: | 9 | |
| Team Building and the Group Process | ||
| Moral Argumentation and Debate * | ||
| Persuasive Speaking * | ||
| Public - Presentational Spkng * | ||
| Performing Literature: Story-Telling and the Narrative Process | ||
| Subtotal | 15 | |
| Select two additional elective courses ** | 6 | |
| Total Hours | 45 | |
COST 1600 Speaking and Listening in a Digital and Global Age is a pre-requisite.
From approved electives from other Communication, Media, and the Arts programs, Philosophy, English, or Political Science as approved by the adviser. Students select courses each semester in consultation with his/her advisor and recommended study plan.
Requirements for the program are outlined in the "Requirements" tab of this Catalogue. This Planner tab offers a sample semester-by-semester model schedule which accounts for historical course availability. For timely completion of the program, students must routinely meet with their assigned academic advisor to carefully plan their schedule based on available courses.
| First Year | ||
|---|---|---|
| First Semester | Hours | |
| CORE 1001 | University Life | 1 |
| CORE 1101 | Journey of Transformation | 3 |
| ENGL 1201 | Core English I | 3 |
| COST 1600 | Speaking and Listening in a Digital and Global Age | 3 |
| CHDCM B.A. Core: Mathematics Requirement | 3 | |
| CHDCM B.A. Core: World Language/Culture Requirement | 3 | |
| Hours | 16 | |
| Second Semester | ||
| ENGL 1202 | Core English II | 3 |
| COMM 2134 or PHIL 1105 |
Communication Ethics or Ethics |
3 |
| CHDCM B.A. Core: Creative Process Requirement | 3 | |
| CHDCM B.A. Core: Science Requirement | 3 | |
| CHDCM B.A. Core: World Language/Culture Requirement | 3 | |
| Hours | 15 | |
| Second Year | ||
| First Semester | ||
| CORE 2101 | Christianity and Cult in Dial. | 3 |
| COMM 2616 | History of Rhetoric | 3 |
| COJR 1421 | Writing for the Media | 3 |
| COMM 1670 | Introduction to Communication Theory | 3 |
| Elective | 3 | |
| Hours | 15 | |
| Second Semester | ||
| COMM 2640 | Organizational Communication | 3 |
| COMM 2623 | Persuasive Speaking | 3 |
| COMM Elective Group One | 3 | |
| COMM Elective Group Two | 3 | |
| CHDCM B.A. Core: Social/Political Requirement | 3 | |
| Hours | 15 | |
| Third Year | ||
| First Semester | ||
| CORE 3XXX Engaging the World | 3 | |
| COMM 2135 | Communication Research Methods | 3 |
| COMM Elective Group Two | 3 | |
| COMM Elective Group Three | 3 | |
| CHDCM B.A. Core: Social/Political Requirement | 3 | |
| Hours | 15 | |
| Second Semester | ||
| COMM 2136 | Media Law | 3 |
| COMM Elective Group Two | 3 | |
| COMM Elective Group Three | 3 | |
| CHDCM B.A. Core: Historical Context Requirement | 3 | |
| CHDCM B.A. Core: Aesthetics Requirement | 3 | |
| Hours | 15 | |
| Fourth Year | ||
| First Semester | ||
| CHDCM B.A. Core: Identity/Difference Requirement | 3 | |
| CHDCM B.A. Core: Identity/Difference Requirement | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Hours | 15 | |
| Second Semester | ||
| COMM 5899 | Senior Sem Communication Stu | 3 |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Hours | 15 | |
| Total Hours | 121 | |
Home to nearly 10,000 undergraduate and graduate students, Seton Hall has reached new heights in academic excellence, faculty research and student success. Ready to take the next steps on your academic or career path?
Print this page.
The PDF will include all information unique to this page.
A PDF of the entire 2024-2025 catalog.
A PDF of the entire 2024-2025 catalog.
