The Main Campus, South Orange, New Jersey
The Interprofessional Health Sciences Campus, Nutley, New Jersey
Program Director: Jerry-Thomas Monaco PT, PhD, DPT, OCS
Chair: Anne Hewitt, PhD
Phone: 973-275-2076
Email:shms@shu.edu
Webpage:https://www.shu.edu/academics/b-s-interprofessional-health-sciences.cfm
The Bachelor of Science in Interprofessional Health Sciences (BS-IPHS) major is a degree that combines the benefit of a liberal arts education with those of pre-professional training in the health sciences and management practices. The BS-IPHS program spans the science and the administration of health systems. It offers experiential opportunities and strengthens Catholic values alongside rich engagement with the healthcare profession. Students select between two diverse concentrations of study to meet their interests in the health professions (Health Sciences Administration & Management or Exercise Science). A concentration in Pharmaceutical & Health Sciences Marketing is under development.
The BS-IPHS is a 4-year degree that prepares students for diverse job options in the healthcare arena after graduation. The BS-IPHS can provide an excellent foundation for graduate work in a variety of healthcare fields such as athletic training, physical therapy, nutrition, nursing, public health, physician assistant, health administration and other advanced degree options. It can also complement pre-medical studies. In addition, the number of elective course credits (27 credits) provides students an opportunity to enrich their major course of study with a minor, graduate pre-requisite course work, immersive international learning experience, or the Honors program.
Internal students interested in transferring to the BS IPHS program need to have a minimum 1.75 cumulative GPA if a Freshman, a minimum 1.90 if a Sophomore and a 2.00 if a Junior or Senior to be eligible to transfer. External transfers must have a minimum GPA of 2.50.
Students are required to meet standards and requirements in the University core, the School of Health & Medical Science (SHMS) college core, the IPHS program core and their concentration. In addition, students will enroll in elective courses (27 credits). Students earn graduation candidacy at 120 credits.
*If students place into MATH 0012 Developmental Math II, they must also take MATH 1014 College Algebra before they register for MATH 1015 Pre Calc Math Alg and Trig (Pre-Calculus).
*IPHS Core courses are for IPHS majors only or with special permission from the instructor. However, IPHS 2510 Introduction to Health Sciences and Health Careers is open to all majors.
*There are prerequisite requirements for most courses in each IPHS concentration. To enroll in any IPHS concentration course, you must meet with an IPHS advisor.
Code | Title | Hours |
---|---|---|
University Core Requirements | ||
CORE 1001 | University Life | 1 |
CORE 1101 | Journey of Transformation | 3 |
CORE 2101 | Christianity and Cult in Dial. | 3 |
CORE 3XXX: Engaging the World | 3 | |
ENGL 1201 | Core English I | 3 |
ENGL 1202 | Core English II | 3 |
Subtotal | 16 | |
School of Health and Medical Science (SHMS) College Core Requirements | ||
MATH 1015 | Pre Calc Math Alg and Trig | 4 |
BIOL 1211 | General Biology- Organisms | 3 |
BIOL 1212 | General Biology-Organisms Lab | 1 |
BIOL 1222 | General Biology-Cell | 3 |
BIOL 1223 | General Biology-Cell Lab | 1 |
PHIL 1130 | Biomedical Ethics | 3 |
PSYC 1101 | Introduction to Psychology | 3 |
SOCI 1101 | Introduction to Sociology | 3 |
One Language Course | 3 | |
Subtotal | 24 | |
IPHS Program Core Requirements | ||
IPHS 2510 | Introduction to Health Sciences and Health Careers | 3 |
IPHS 2511 | Professionalism, Practice and Ethics for Healthcare Professionals | 2 |
IPHS 3510 | Promotion of Health and Wellness in the Health Sciences | 3 |
IPHS 3550 | Statistics and Research in the Health Sciences | 3 |
IPHS 4510 | Social Determinants of Health for the Health Sciences | 3 |
IPHS 4520 | Legal Concepts for Healthcare Delivery | 3 |
Subtotal | 17 | |
Concentration (Select one) | 36 | |
Health Sciences Administration and Management Concentration | ||
Exercise Science | ||
Pharmaceutical and Health Sciences Marketing | ||
Subtotal | 36 | |
Electives | 27 | |
Total Hours | 120 |
For the student who chooses the Health Sciences Administration & Management concentration, the student will meet the standards and requirements of the University and College cores, degree candidates must complete program (17 credits), concentration (36 credits), and elective (27 credits) requirements for a total of 120 credits.
Code | Title | Hours |
---|---|---|
Health Sciences Administration & Management Concentration * | ||
IPCI 2530 | Foundations of Health Science Management for Health Professionals | 3 |
IPCI 2532 | Introduction to Health Policy and Pharmacoeconomics | 3 |
IPHA 2535 | Advanced Healthcare Systems | 3 |
IPHA 3535 | Healthcare Quality and Outcomes Management Fundamentals | 3 |
IPHA 4035 | Healthcare Leadership and Team Dynamics | 3 |
IPHA 4536 | Planning for Healthcare Delivery and Operations | 3 |
BMKT 2601 | Principles of Marketing | 3 |
IPCI 4850 INTERNSHIP | ||
BACC 2103 | Financial Accounting | 3 |
BACC 2104 | Managerial Accounting | 3 |
ECON 1411 | Introduction to Economics | 3 |
IPCI 4575 | Capstone for Interprofessional Health Sciences | 3 |
Total Hours | 33 |
The program does not allow electives with the prefix BMGT, BMKT, BACC and ECON.
For the student who chooses the Exercise Science concentration, the student will meet the standards and requirements of the University and College cores, degree candidates must complete program (17 credits), concentration (36 credits), and elective (27 credits) requirements for a total of 120 credits.
Code | Title | Hours |
---|---|---|
Exercise Science Concentration | ||
BIOL 1122 | Human Anatomy and Physiology I | 3 |
BIOL 1123 | Human Anatomy and Phys I Lab | 1 |
BIOL 1133 | Human Anatomy and Phys II | 3 |
BIOL 1134 | Human Anatomy and Phys II Lab | 1 |
CHEM 1123 | General Chemistry I | 3 |
CHEM 1125 | General Chemistry Lab I | 1 |
IPES 3565 | Biomechanics | 3 |
IPES 3555 | Care and Prevention of Athletic Injuries | 3 |
IPES 3557 | Exercise Physiology | 3 |
IPES 4650 | Exercise Prescription for Special Populations | 3 |
IPES 3567 | Exercise Program Design | 3 |
IPES 4850 | Internship for Exercise Science * | 3 |
IPES 2550 | Musculoskeletal Anatomy for Healthcare Professionals | 3 |
IPES 4645 | Nutrition Across the Lifespan for Healthcare Professionals | 3 |
Total Hours | 36 |
An internship is required of all students in the Exercise Science concentration.
The program does not allow electives with the prefix BMGT, BMKT, BACC and ECON).
For the student who chooses the Pharmaceutical & Healthcare Marketing concentration, the student will meet the standards and requirements of the University and College cores, degree candidates must complete program (17 credits), concentration (36 credits), and elective (27 credits) requirements for a total of 120 credits.
Code | Title | Hours |
---|---|---|
Pharmaceutical and Health Sciences Marketing Concentration * | ||
IPCI 2530 | Foundations of Health Science Management for Health Professionals | 3 |
IPCI 2532 | Introduction to Health Policy and Pharmacoeconomics | 3 |
IPPM 3535 | Marketing and Sales Application of Clinical Pharmacology | 3 |
IPPM 4536 | Pharmaceutical and Clinical Promotion Research | 3 |
IPPM 4025 | Finance for Healthcare and Pharmaceutical Professionals | 3 |
IPPM 4035 | Health Consumerism: Promotion of Prescription, Products, and Digital Applications for Health Profess | 3 |
ECON 1411 | Introduction to Economics | 3 |
BMKT 2601 | Principles of Marketing | 3 |
BACC 2103 | Financial Accounting | 3 |
BACC 2104 | Managerial Accounting | 3 |
IPCI 4575 | Capstone for Interprofessional Health Sciences | 3 |
Total Hours | 33 |
The program does not allow electives with the prefix BMGT, BMKT, BACC and ECON.
Concentrations:
First Year | ||
---|---|---|
First Semester | Hours | |
CORE 1101 | Journey of Transformation | 3 |
CORE 1001 | University Life | 1 |
BIOL 1211 | General Biology- Organisms | 3 |
BIOL 1212 | General Biology-Organisms Lab | 1 |
ENGL 1201 | Core English I | 3 |
MATH 1015 | Pre Calc Math Alg and Trig | 4 |
Hours | 15 | |
Second Semester | ||
IPHS 2510 | Introduction to Health Sciences and Health Careers | 3 |
BIOL 1222 | General Biology-Cell | 3 |
BIOL 1223 | General Biology-Cell Lab | 1 |
ENGL 1202 | Core English II | 3 |
Foreign Language | 3 | |
Elective | 3 | |
Hours | 16 | |
Second Year | ||
First Semester | ||
IPCI 2530 | Foundations of Health Science Management for Health Professionals | 3 |
BACC 2103 | Financial Accounting | 3 |
CORE 2101 | Christianity and Cult in Dial. | 3 |
ECON 1411 | Introduction to Economics | 3 |
PSYC 1101 | Introduction to Psychology | 3 |
Hours | 15 | |
Second Semester | ||
IPHS 2511 | Professionalism, Practice and Ethics for Healthcare Professionals | 2 |
IPHA 2535 | Advanced Healthcare Systems | 3 |
BACC 2104 | Managerial Accounting | 3 |
SOCI 1101 | Introduction to Sociology | 3 |
Elective | 3 | |
Hours | 14 | |
Third Year | ||
First Semester | ||
IPHS 3550 | Statistics and Research in the Health Sciences | 3 |
IPCI 2532 | Introduction to Health Policy and Pharmacoeconomics | 3 |
BMKT 2601 | Principles of Marketing | 3 |
CORE 3 | 3 | |
Elective | 3 | |
Hours | 15 | |
Second Semester | ||
IPHS 4510 | Social Determinants of Health for the Health Sciences | 3 |
IPHA 3535 | Healthcare Quality and Outcomes Management Fundamentals | 3 |
PHIL 1130 | Biomedical Ethics | 3 |
Elective | 3 | |
Elective | 3 | |
Hours | 15 | |
Fourth Year | ||
First Semester | ||
IPHA 4035 | Healthcare Leadership and Team Dynamics | 3 |
IPHA 4536 | Planning for Healthcare Delivery and Operations | 3 |
Elective | 3 | |
Elective | 3 | |
IPCI 4850 INTERNSHIP | 3 | |
Hours | 15 | |
Second Semester | ||
IPHS 3510 | Promotion of Health and Wellness in the Health Sciences | 3 |
IPHS 4520 | Legal Concepts for Healthcare Delivery | 3 |
IPCI 4575 | Capstone for Interprofessional Health Sciences | 3 |
Elective | 3 | |
Elective | 3 | |
Hours | 15 | |
Total Hours | 120 |
First Year | ||
---|---|---|
First Semester | Hours | |
CORE 1101 | Journey of Transformation | 3 |
CORE 1001 | University Life | 1 |
BIOL 1211 | General Biology- Organisms | 3 |
BIOL 1212 | General Biology-Organisms Lab | 1 |
ENGL 1201 | Core English I | 3 |
MATH 1015 | Pre Calc Math Alg and Trig | 4 |
Hours | 15 | |
Second Semester | ||
IPHS 2510 | Introduction to Health Sciences and Health Careers | 3 |
BIOL 1222 | General Biology-Cell | 3 |
BIOL 1223 | General Biology-Cell Lab | 1 |
ENGL 1202 | Core English II | 3 |
PSYC 1101 | Introduction to Psychology | 3 |
Foreign Language | 3 | |
Hours | 16 | |
Second Year | ||
First Semester | ||
BIOL 1122 | Human Anatomy and Physiology I | 3 |
BIOL 1123 | Human Anatomy and Phys I Lab | 1 |
CHEM 1123 | General Chemistry I | 3 |
CHEM 1125 | General Chemistry Lab I | 1 |
CORE 2101 | Christianity and Cult in Dial. | 3 |
Elective | 3 | |
Hours | 14 | |
Second Semester | ||
IPHS 2511 | Professionalism, Practice and Ethics for Healthcare Professionals | 2 |
SOCI 1101 | Introduction to Sociology | 3 |
BIOL 1133 | Human Anatomy and Phys II | 3 |
BIOL 1134 | Human Anatomy and Phys II Lab | 1 |
IPES 2550 | Musculoskeletal Anatomy for Healthcare Professionals | 3 |
Elective | 3 | |
Hours | 15 | |
Third Year | ||
First Semester | ||
IPHS 3550 | Statistics and Research in the Health Sciences | 3 |
IPHS 3550 | Statistics and Research in the Health Sciences | 3 |
IPES 3555 | Care and Prevention of Athletic Injuries | 3 |
CORE 3 | 3 | |
Elective | 3 | |
Hours | 15 | |
Second Semester | ||
PHIL 1130 | Biomedical Ethics | 3 |
IPHS 4510 | Social Determinants of Health for the Health Sciences | 3 |
IPES 3565 | Biomechanics | 3 |
IPES 4850 | Internship for Exercise Science | 3 |
Elective | 3 | |
Elective | 3 | |
Hours | 18 | |
Fourth Year | ||
First Semester | ||
IPES 4650 | Exercise Prescription for Special Populations | 3 |
IPES 4645 | Nutrition Across the Lifespan for Healthcare Professionals | 3 |
IPES 4850 | Internship for Exercise Science | 3 |
Elective | 3 | |
Elective | 3 | |
Hours | 15 | |
Second Semester | ||
IPHS 3510 | Promotion of Health and Wellness in the Health Sciences | 3 |
IPHS 4520 | Legal Concepts for Healthcare Delivery | 3 |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Hours | 15 | |
Total Hours | 123 |
Home to nearly 10,000 undergraduate and graduate students, Seton Hall has reached new heights in academic excellence, faculty research and student success. Ready to take the next steps on your academic or career path?
Print this page.
The PDF will include all information unique to this page.
A PDF of the entire 2022-2023 catalog.
A PDF of the entire 2022-2023 catalog.