The College of Nursing offers a 31-37 credit program for the student who has completed an M.S.N. with a major in Advanced Practice Nursing (Direct Care) or Nursing Administration and Nurse Executive Leadership (Indirect Care) leading to the Doctor of Nursing Practice (D.N.P.) degree or a 71-77 credit dual degree program for the post baccalaureate student. The dual degree program provides students with the opportunity to obtain both the MSN and DNP degrees.
The program prepares graduates to improve the health care of diverse populations through application of research, analysis of health care systems and leadership in development of practice models, health policy and standards of care. The D.N.P. curriculum is comprised of core course requirements in theory and research, and didactic and practice course requirements in a chosen specialty area, either Advanced Practice Nursing (APN) or Nursing Administration and Nurse Executive Leadership. Advanced practice nursing includes the nurse practitioner, the clinical nurse specialist, certified nurse midwives, and the certified registered nurse anesthetist. These courses are offered within the College of Nursing as well as at other schools and colleges in the university.
The D.N.P. requires a total of 1,000 clinical hours. For post-MSN students, total clinical hours will be determined by a GAP analysis.
Upon completion of the D.N.P. program the graduate will be able to:
The following are required for admission to the D.N.P. Program:
The following areas of undergraduate study must be completed and are not credited toward the graduate degree: Statistics, Nursing Research and an Undergraduate Physical Assessment course. Nurse practitioner students must complete a basic physical assessment (with hands on component) refresher course no more than three years prior to enrolling in Practicum I (Acute Care students are required to take a Basic Health Assessment Refresher Course prior to Practicum I).
Prior to enrollment in clinical courses, accepted students must complete Joint Commission and OSHA requirements for immunization, medical history, liability insurance, criminal background check and competencies including the American Heart Association Certification course for CPR (BLS for Healthcare Professionals). Acute Care Students are required to have ACLS.
Students will be assigned to an academic advisor upon admission to the program. Students will choose the role they prefer, Advanced Practice Nursing or Nursing Administration and Nurse Executive Leadership, and identify how they want to put their knowledge into practice in that health care arena.
Students must qualify for Scholarly Project Approval in the D.N.P. program. Students must receive written approval for the Scholarly Project implementation. Eligibility to apply for the Scholarly Project is as follows:
1. Matriculation: Only D.N.P. students who are fully matriculated are eligible to qualify for the Scholarly Project.
2. Good Academic Standing: All D.N.P. students are required to have a minimum cumulative, post master’s grade point average of 3.0 to qualify for the Scholarly Project.
3. The Scholarly Project must be filed before taking NURS 9922 Scholarly Project I.
D.N.P. students who receive approval for their proposed Scholarly Project and completed the Scholarly Project I and II course sequence must register for a one-credit Scholarly Project Advisement course (NURS 9924-9935) each semester until they have satisfactorily completed and defended the Scholarly Project. Students should also refer to the general University catalogue statements on continuity with regard to Leave of Absence and Continuation. Failure to register without being granted a leave of absence constitutes resignation. Students must complete all degree requirements within ten years of matriculation.
Code | Title | Hours |
---|---|---|
CPSY 7005 | Stat Theory - Computer App I | 3 |
NURS 9937 | Population Health for Advanced Nursing Practice | 3 |
NURS 9938 | Integrity in Nursing Leadership | 3 |
NURS 9939 | Leadership in Healthcare Business | 3 |
NURS 9940 | Advanced Nursing Practice in Health Care Systems | 3 |
NURS 9919 | Using Research for Evidence-Based Practice | 3 |
HCAD 8521 | Quality - Risk Mgmt Healthcare | 3 |
NURS 9920 | D.N.P Residency I (Two semester course sequence) | 3 |
NURS 9921 | D.N.P Residency II (Two semester course sequence) | 3 |
NURS 9922 | Scholarly Project I | 3 |
NURS 9923 | Scholarly Project II | 3 |
NURS 9924 | D.N.P. Continuous Scholarly Project Advisement | 1 |
NURS 9925 | D.N.P. Continuous Scholarly Project Advisement | 1 |
Total Hours | 35 |
Code | Title | Hours |
---|---|---|
CPSY 7005 | Stat Theory - Computer App I | 3 |
NURS 9919 | Using Research for Evidence-Based Practice | 3 |
NURS 9920 | D.N.P Residency I (Two semester course sequence) | 3 |
NURS 9921 | D.N.P Residency II (Two semester course sequence) | 3 |
NURS 9922 | Scholarly Project I | 3 |
NURS 9923 | Scholarly Project II | 3 |
NURS 9924 | D.N.P. Continuous Scholarly Project Advisement | 1 |
NURS 9925 | D.N.P. Continuous Scholarly Project Advisement | 1 |
NURS 9937 | Population Health for Advanced Nursing Practice | 3 |
NURS 9938 | Integrity in Nursing Leadership | 3 |
NURS 9939 | Leadership in Healthcare Business | 3 |
NURS 9940 | Advanced Nursing Practice in Health Care Systems | 3 |
HCAD 8521 | Quality - Risk Mgmt Healthcare | 3 |
Total Hours | 35 |
(Core Courses for All NP Specialty Programs)
Code | Title | Hours |
---|---|---|
NURS 6123 | Theoretical Basis for Advanced Nursing Practice | 3 |
NURS 6124 | Forces in Health Care | 3 |
NURS 7141 | Nursing Research I | 3 |
NURS 6223 | Health Promotion | 3 |
NURS 6411 | Advanced Clinical Pathophysiology | 3 |
NURS 6415 | Clinical Pharmacology | 3 |
NURS 7470 | Advanced Professional Role Enactment | 3 |
Total Hours | 21 |
Code | Title | Hours |
---|---|---|
NURS 7333 | Graduate Practicum I: Older Years | 3 |
NURS 7370 | Advanced Health Assessment and Clinical Decision Making | 3 |
NURS 7236 | Acute Care Theory I | 3 |
NURS 7348 | Graduate Nursing Practicum II: Acute Care | 4 |
NURS 6221 | Health Concepts for Agiing | 3 |
NURS 7250 | Acute Care Theory | 3 |
NURS 7360 | Graduate Nursing Practicum III: Acute Care | 4 |
NURS 7369 | Graduate Nursing Practicum IV: Acute Care | 4 |
Code | Title | Hours |
---|---|---|
NURS 7333 | Graduate Practicum I: Older Years | 3 |
NURS 7370 | Advanced Health Assessment and Clinical Decision Making | 3 |
NURS 7243 | Adv Prac Nsg I- Adults | 3 |
NURS 7246 | Advanced Practice Nursing II: Adults | 3 |
NURS 7349 | Graduate Nursing Practicum II: Older Years | 4 |
NURS 7359 | Graduate Nursing Practicum III: Older Years | 4 |
NURS 6221 | Health Concepts for Agiing | 3 |
NURS 7366 | Graduate Nursing Practicum IV: Older Years | 4 |
Total Hours | 27 |
Code | Title | Hours |
---|---|---|
NURS 7334 | Graduate Praticum I: Younger Years | 3 |
NURS 7370 | Advanced Health Assessment and Clinical Decision Making | 3 |
NURS 7242 | Adv Nsg Pract I-Younger Years | 3 |
NURS 7344 | Graduate Practicum II: Younger Years | 3 |
NURS 7244 | Advanced Practice Nursing II: Younger Years | 3 |
NURS 7357 | Graduate Nursing Practicum III: Younger Years | 3 |
NURS 7364 | Graduate Nursing Practicum IV: Younger Years | 3 |
Total Hours | 21 |
Code | Title | Hours |
---|---|---|
NURS 6242 | Advanced Physical and Psychiatric Assessment and Decision Making Across the Lifespan | 4 |
NURS 7335 | GR Nurs Prac I: Psyc Mntl Hlth | 3 |
NURS 7245 | Adv Prac PMH Nurs Chld/Adolesc | 3 |
NURS 7346 | Advanced Practice PMH Nursing: Child and Adolescent Practicum II | 4 |
NURS 6220 | Adv Prac PMH Nurs Non Pharm | 3 |
NURS 7347 | Advanced Practice PMH Nursing: Adults Throughout the Lifespan | 3 |
NURS 7358 | Advanced Practice PMH Nursing Practicum III: Adults throughout the Lifespan | 4 |
NURS 7515 | Advanced Practice PMH Nursing Practicum: Complex Problems | 4 |
Total Hours | 28 |
Code | Title | Hours |
---|---|---|
NURS 7372 | 3 | |
NURS 7338 | 3 | |
NURS 7235 | 3 | |
NURS 7350 | 4 | |
NURS 7239 | 3 | |
NURS 7253 | 3 | |
NURS 7352 | 4 | |
NURS 7373 | 4 | |
Total Hours | 27 |
Code | Title | Hours |
---|---|---|
NURS 6224 | Nursing and Health Systems Administration | 3 |
NURS 6304 | Care Management, Reimbursement Systems and Corporate Integrity | 3 |
NURS 6305 | Healthcare Economics, Finance and Business Models | 3 |
NURS 6306 | Legal, Contract Negotiation, and Risk Management Issues | 3 |
NURS 6501 | Addressing Policy, Management and Economics for Population Focused Nursing | 3 |
NURS 7310 | Nursing Administration, Health Systems and Organizational Complexity | 3 |
Total Hours | 18 |
Home to nearly 10,000 undergraduate and graduate students, Seton Hall has reached new heights in academic excellence, faculty research and student success. Ready to take the next steps on your academic or career path?
Print this page.
The PDF will include all information unique to this page.
A PDF of the entire 2022-2023 catalog.
A PDF of the entire 2022-2023 catalog.