Code | Title | Hours |
---|---|---|
Required Courses | ||
AFAM 1111 | Introduction to African-American Studies | 3 |
Select one of the following: | 6 | |
History of African Civilization I and History of African Civilization II | ||
History of African Civilization I and History of African Civilization II | ||
Select one of the following: | 6 | |
African-American History I and African-American History II | ||
African-American History I and African-American History II | ||
Subtotal | 15 | |
Elective Courses | ||
Two AFAM electives in one of the following tracks: | 6 | |
History and Literature Track * | ||
Social Science Track | ||
Total Hours | 21 |
But no additional history courses.
Home to nearly 10,000 undergraduate and graduate students, Seton Hall has reached new heights in academic excellence, faculty research and student success. Ready to take the next steps on your academic or career path?
Print this page.
The PDF will include all information unique to this page.
A PDF of the entire 2022-2023 catalog.
A PDF of the entire 2022-2023 catalog.